Municipality · South Holland
Municipality of Alphen aan den Rijn: Migration background and origin
On 1 January 2026, the municipality of Alphen aan den Rijn had 117,300 residents. 25.4% of them (29,745 people) have a migration background: they were born abroad or have at least one parent who was. That is lower than South Holland (38.5%) and lower than the national average (29.1%). The largest origin groups are other Asia (5.0%), other Europe (4.1%) and Morocco (3.0%). 55.9% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 2.9 percentage points.
- Residents
- 117,300 on 1 January 2026
- Migration background
- 25.4% 29,745 people
- Born abroad
- 55.9% of those with a migration background
- Change since 2022
- +2.9 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 74.6% 87,520
- Migration background 25.4% 29,745
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 55.9% 16,630
- Born in the Netherlands (second generation) 44.1% 13,120
Men and women
- Men
- 58,545
- Women
- 58,740
Compared with all municipalities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Municipality of Alphen aan den Rijn
- South Holland
- Netherlands
Show as table
| Year | Municipality of Alphen aan den Rijn | South Holland | Netherlands |
|---|---|---|---|
| 1998 | 13.8% | 22.1% | 16.7% |
| 1999 | 14.3% | 22.7% | 17.1% |
| 2000 | 14.7% | 23.2% | 17.5% |
| 2001 | 15.0% | 23.9% | 18.0% |
| 2002 | 15.4% | 24.6% | 18.4% |
| 2003 | 15.7% | 25.2% | 18.8% |
| 2004 | 15.7% | 25.7% | 19.0% |
| 2005 | 15.9% | 26.0% | 19.2% |
| 2006 | 15.9% | 26.3% | 19.3% |
| 2007 | 16.0% | 26.5% | 19.4% |
| 2008 | 16.4% | 26.9% | 19.6% |
| 2009 | 16.7% | 27.4% | 19.9% |
| 2010 | 17.0% | 28.0% | 20.3% |
| 2011 | 17.2% | 28.5% | 20.6% |
| 2012 | 17.4% | 29.0% | 20.9% |
| 2013 | 17.6% | 29.3% | 21.1% |
| 2014 | 17.8% | 29.6% | 21.4% |
| 2015 | 18.1% | 30.1% | 21.7% |
| 2016 | 18.5% | 30.6% | 22.1% |
| 2017 | 19.2% | 31.2% | 22.6% |
| 2018 | 19.7% | 31.8% | 23.1% |
| 2019 | 20.3% | 32.4% | 23.6% |
| 2020 | 20.8% | 33.1% | 24.2% |
| 2021 | 21.2% | 33.6% | 24.6% |
| 2022 | 22.4% | 35.1% | 26.0% |
| 2023 | 23.4% | 36.3% | 27.1% |
| 2024 | 24.0% | 37.1% | 27.9% |
| 2025 | 24.5% | 37.8% | 28.5% |
| 2026 | 25.4% | 38.5% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Cities and villages in Municipality of Alphen aan den Rijn
| Largest group | ||||
|---|---|---|---|---|
| Alphen aan den Rijn | 76,105 | +3.4 pp | Other Asia | |
| Boskoop | 17,055 | +2.1 pp | Morocco | |
| Hazerswoude-Rijndijk | 6,435 | +2.6 pp | Other Europe | |
| Hazerswoude-Dorp | 6,350 | +1.6 pp | Other Asia | |
| Koudekerk aan den Rijn | 4,125 | +2.8 pp | Other Asia | |
| Benthuizen | 4,085 | +4.2 pp | Other Europe | |
| Zwammerdam | 1,905 | +3.3 pp | Other Europe | |
| Aarlanderveen | 1,240 | ±0.0 pp | Other Europe |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 102,945 | 88,725 | 14,230 | 3,890 | 10,325 | 680 | 1,805 | 1,335 | 3,580 | 610 | 1,495 | 155 | 315 | 1,925 | 695 | 1,065 | 555 | 7,775 | 6,460 |
| 1999 | 103,770 | 88,930 | 14,855 | 3,980 | 10,890 | 730 | 1,885 | 1,350 | 3,575 | 640 | 1,485 | 145 | 310 | 2,040 | 855 | 1,235 | 620 | 7,875 | 6,980 |
| 2000 | 104,345 | 89,035 | 15,315 | 4,060 | 11,260 | 750 | 1,985 | 1,350 | 3,535 | 715 | 1,500 | 160 | 315 | 2,085 | 950 | 1,370 | 605 | 7,910 | 7,410 |
| 2001 | 104,470 | 88,775 | 15,685 | 4,145 | 11,545 | 740 | 2,090 | 1,390 | 3,465 | 755 | 1,540 | 175 | 305 | 2,125 | 1,000 | 1,505 | 605 | 7,915 | 7,780 |
| 2002 | 105,025 | 88,845 | 16,190 | 4,240 | 11,950 | 775 | 2,150 | 1,365 | 3,425 | 795 | 1,555 | 180 | 300 | 2,205 | 1,140 | 1,645 | 655 | 7,990 | 8,190 |
| 2003 | 104,945 | 88,425 | 16,525 | 4,250 | 12,265 | 840 | 2,285 | 1,370 | 3,375 | 810 | 1,535 | 210 | 295 | 2,210 | 1,210 | 1,705 | 670 | 7,970 | 8,555 |
| 2004 | 104,680 | 88,190 | 16,485 | 4,230 | 12,220 | 850 | 2,375 | 1,385 | 3,320 | 790 | 1,500 | 205 | 280 | 2,245 | 1,185 | 1,665 | 650 | 7,875 | 8,620 |
| 2005 | 104,770 | 88,155 | 16,625 | 4,310 | 12,330 | 870 | 2,465 | 1,400 | 3,290 | 770 | 1,495 | 270 | 300 | 2,245 | 1,115 | 1,730 | 695 | 7,930 | 8,685 |
| 2006 | 105,140 | 88,360 | 16,765 | 4,395 | 12,405 | 865 | 2,520 | 1,390 | 3,270 | 765 | 1,490 | 315 | 285 | 2,305 | 1,120 | 1,765 | 710 | 7,965 | 8,810 |
| 2007 | 105,080 | 88,215 | 16,865 | 4,485 | 12,395 | 885 | 2,575 | 1,400 | 3,250 | 755 | 1,455 | 400 | 315 | 2,315 | 1,065 | 1,765 | 700 | 8,035 | 8,845 |
| 2008 | 105,585 | 88,265 | 17,310 | 4,610 | 12,720 | 935 | 2,630 | 1,420 | 3,235 | 785 | 1,450 | 470 | 325 | 2,365 | 1,135 | 1,875 | 710 | 8,165 | 9,160 |
| 2009 | 106,000 | 88,270 | 17,735 | 4,805 | 12,945 | 970 | 2,690 | 1,435 | 3,200 | 785 | 1,465 | 625 | 300 | 2,415 | 1,160 | 1,950 | 755 | 8,350 | 9,395 |
| 2010 | 106,170 | 88,110 | 18,080 | 4,900 | 13,150 | 990 | 2,735 | 1,445 | 3,175 | 815 | 1,480 | 690 | 305 | 2,425 | 1,215 | 2,020 | 755 | 8,430 | 9,645 |
| 2011 | 106,205 | 87,905 | 18,285 | 5,080 | 13,230 | 985 | 2,815 | 1,430 | 3,150 | 790 | 1,470 | 750 | 310 | 2,550 | 1,270 | 2,025 | 765 | 8,535 | 9,755 |
| 2012 | 106,545 | 87,975 | 18,570 | 5,200 | 13,370 | 995 | 2,870 | 1,435 | 3,115 | 795 | 1,460 | 875 | 305 | 2,560 | 1,300 | 2,070 | 790 | 8,645 | 9,925 |
| 2013 | 106,680 | 87,885 | 18,795 | 5,370 | 13,425 | 995 | 2,915 | 1,450 | 3,055 | 765 | 1,450 | 1,000 | 310 | 2,610 | 1,320 | 2,090 | 835 | 8,755 | 10,045 |
| 2014 | 106,780 | 87,775 | 19,005 | 5,525 | 13,480 | 985 | 2,960 | 1,435 | 2,980 | 780 | 1,415 | 1,120 | 315 | 2,675 | 1,320 | 2,160 | 860 | 8,855 | 10,150 |
| 2015 | 107,395 | 87,990 | 19,405 | 5,695 | 13,710 | 1,005 | 3,045 | 1,450 | 2,960 | 795 | 1,400 | 1,230 | 340 | 2,725 | 1,300 | 2,290 | 865 | 9,010 | 10,405 |
| 2016 | 107,955 | 87,990 | 19,965 | 6,035 | 13,935 | 1,020 | 3,100 | 1,460 | 2,925 | 800 | 1,405 | 1,490 | 335 | 2,805 | 1,380 | 2,380 | 875 | 9,310 | 10,670 |
| 2017 | 108,915 | 87,985 | 20,930 | 6,310 | 14,625 | 1,065 | 3,170 | 1,465 | 2,920 | 830 | 1,400 | 1,640 | 335 | 2,935 | 1,475 | 2,780 | 920 | 9,590 | 11,320 |
| 2018 | 109,680 | 88,060 | 21,620 | 6,590 | 15,030 | 1,090 | 3,230 | 1,480 | 2,920 | 830 | 1,415 | 1,790 | 345 | 3,040 | 1,550 | 2,995 | 945 | 9,900 | 11,730 |
| 2019 | 110,985 | 88,425 | 22,560 | 6,990 | 15,570 | 1,140 | 3,290 | 1,505 | 2,915 | 860 | 1,405 | 2,010 | 355 | 3,220 | 1,610 | 3,235 | 1,015 | 10,295 | 12,275 |
| 2020 | 111,900 | 88,645 | 23,255 | 7,285 | 15,960 | 1,160 | 3,335 | 1,515 | 2,855 | 880 | 1,375 | 2,230 | 360 | 3,320 | 1,700 | 3,455 | 1,065 | 10,540 | 12,715 |
| 2021 | 112,590 | 88,725 | 23,865 | 7,450 | 16,425 | 1,210 | 3,370 | 1,630 | 2,845 | 910 | 1,340 | 2,335 | 365 | 3,410 | 1,720 | 3,625 | 1,115 | 10,680 | 13,170 |
| 2022 | 112,930 | 87,595 | 25,335 | 7,710 | 17,640 | 1,240 | 3,380 | 1,695 | 2,895 | 1,015 | 1,375 | 2,435 | 395 | 3,510 | 1,855 | 4,195 | 1,335 | 10,835 | 13,585 |
| 2023 | 114,175 | 87,475 | 26,700 | 8,470 | 18,225 | 1,325 | 3,425 | 1,730 | 2,850 | 1,025 | 1,365 | 2,555 | 395 | 4,150 | 1,930 | 4,565 | 1,390 | 11,620 | 14,180 |
| 2024 | 114,970 | 87,345 | 27,615 | 8,740 | 18,875 | 1,400 | 3,455 | 1,750 | 2,810 | 1,005 | 1,360 | 2,630 | 385 | 4,370 | 2,050 | 4,955 | 1,445 | – | – |
| 2025 | 115,775 | 87,360 | 28,420 | 9,025 | 19,395 | 1,450 | 3,470 | 1,775 | 2,770 | 1,000 | 1,325 | 2,745 | 400 | 4,590 | 2,120 | 5,285 | 1,520 | – | – |
| 2026 | 117,300 | 87,520 | 29,745 | 9,325 | 20,430 | 1,595 | 3,555 | 1,835 | 2,725 | 1,020 | 1,290 | 2,805 | 410 | 4,820 | 2,215 | 5,895 | 1,610 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)