Postcodes
All 4,057 four-digit postcodes with residents. Sort and filter by origin group.
| Largest group | ||||
|---|---|---|---|---|
| 2134 Hoofddorp, North Holland | 27,795 | +4.6 pp | Other Asia | |
| 1102 Amsterdam, North Holland | 26,700 | +2.2 pp | Suriname | |
| 1069 Amsterdam, North Holland | 26,650 | +2.8 pp | Morocco | |
| 2548 Den Haag, South Holland | 24,625 | +6.3 pp | Turkey | |
| 3544 Utrecht, Utrecht | 23,730 | +3.0 pp | Other Asia | |
| 1018 Amsterdam, North Holland | 23,300 | +2.9 pp | Other Europe | |
| 3068 Rotterdam, South Holland | 23,250 | +5.7 pp | Suriname | |
| 1013 Amsterdam, North Holland | 23,215 | +5.6 pp | Other Europe | |
| 8043 Zwolle, Overijssel | 22,590 | +1.2 pp | Other Asia | |
| 3067 Rotterdam, South Holland | 21,515 | +4.8 pp | Other Asia | |
| 1087 Amsterdam, North Holland | 21,495 | +4.3 pp | Other Europe | |
| 1181 Amstelveen, North Holland | 21,425 | +4.5 pp | Other Asia | |
| 3772 Barneveld, Gelderland | 21,215 | +2.0 pp | Other Asia | |
| 1067 Amsterdam, North Holland | 21,095 | +2.8 pp | Morocco | |
| 3071 Rotterdam, South Holland | 21,095 | +1.2 pp | Turkey | |
| 1019 Amsterdam, North Holland | 20,625 | +4.4 pp | Other Europe | |
| 1055 Amsterdam, North Holland | 20,470 | +3.8 pp | Other Europe | |
| 1056 Amsterdam, North Holland | 20,355 | +2.8 pp | Other Europe | |
| 6717 Ede, Gelderland | 20,205 | +2.2 pp | Other Asia | |
| 1628 Hoorn (Hoorn), North Holland | 20,185 | +3.9 pp | Other Asia | |
| 1066 Amsterdam, North Holland | 19,705 | +4.3 pp | Morocco | |
| 1187 Amstelveen, North Holland | 19,215 | +5.3 pp | Other Asia | |
| 1448 Purmerend, North Holland | 19,180 | +3.6 pp | Other Asia | |
| 2135 Hoofddorp, North Holland | 19,160 | +4.5 pp | Other Asia | |
| 3069 Rotterdam, South Holland | 19,080 | +5.3 pp | Other Asia | |
| 2651 Berkel en Rodenrijs, South Holland | 18,955 | +2.7 pp | Other Asia | |
| 3011 Rotterdam, South Holland | 18,870 | +5.8 pp | Other Europe | |
| 4811 Breda, North Brabant | 18,825 | +6.6 pp | Other Europe | |
| 1068 Amsterdam, North Holland | 18,555 | +4.4 pp | Morocco | |
| 3072 Rotterdam, South Holland | 18,365 | +1.6 pp | Turkey | |
| 3315 Dordrecht, South Holland | 18,085 | +1.7 pp | Turkey | |
| 3311 Dordrecht, South Holland | 18,045 | +4.8 pp | Other Europe | |
| 3077 Rotterdam, South Holland | 17,980 | +3.5 pp | Suriname | |
| 3991 Houten, Utrecht | 17,905 | +2.1 pp | Other Asia | |
| 2525 Den Haag, South Holland | 17,870 | −1.7 pp | Turkey | |
| 2411 Bodegraven, South Holland | 17,840 | +1.3 pp | Morocco | |
| 1689 Zwaag, North Holland | 17,795 | +2.9 pp | Other Asia | |
| 5045 Tilburg, North Brabant | 17,785 | +1.8 pp | Poland | |
| 3328 Dordrecht, South Holland | 17,775 | +1.8 pp | Other Asia | |
| 1106 Amsterdam, North Holland | 17,730 | +2.1 pp | Suriname | |
| 2408 Alphen aan den Rijn, South Holland | 17,520 | +1.7 pp | Other Asia | |
| 4871 Etten-Leur, North Brabant | 17,185 | +2.6 pp | Other Asia | |
| 2771 Boskoop, South Holland | 17,055 | +2.1 pp | Morocco | |
| 1097 Amsterdam, North Holland | 17,045 | +7.0 pp | Other Europe | |
| 5701 Helmond, North Brabant | 16,945 | +3.4 pp | Morocco | |
| 3079 Rotterdam, South Holland | 16,880 | +4.6 pp | Turkey | |
| 2231 Rijnsburg, South Holland | 16,860 | +2.4 pp | Other Europe | |
| 1057 Amsterdam, North Holland | 16,850 | +3.1 pp | Other Europe | |
| 1705 Heerhugowaard, North Holland | 16,795 | +2.5 pp | Other Asia | |
| 6663 Lent, Gelderland | 16,780 | +0.9 pp | Other Asia | |
| 6846 Arnhem, Gelderland | 16,735 | +4.5 pp | Other Asia | |
| 1062 Amsterdam, North Holland | 16,715 | +4.3 pp | Other Europe | |
| 1054 Amsterdam, North Holland | 16,700 | +3.6 pp | Other Europe | |
| 1025 Amsterdam, North Holland | 16,655 | +3.9 pp | Other Asia | |
| 1091 Amsterdam, North Holland | 16,550 | +2.7 pp | Other Europe | |
| 3201 Spijkenisse, South Holland | 16,540 | +5.2 pp | Other Europe | |
| 5038 Tilburg, North Brabant | 16,510 | +5.5 pp | Other Europe | |
| 2215 Voorhout, South Holland | 16,470 | +1.7 pp | Other Europe | |
| 1061 Amsterdam, North Holland | 16,455 | +1.6 pp | Morocco | |
| 4817 Breda, North Brabant | 16,350 | +3.3 pp | Other Europe | |
| 1363 Almere, Flevoland | 16,330 | +4.0 pp | Suriname | |
| 2742 Waddinxveen, South Holland | 16,255 | +4.0 pp | Other Asia | |
| 1053 Amsterdam, North Holland | 16,240 | +2.7 pp | Other Europe | |
| 2552 Den Haag, South Holland | 16,185 | +4.6 pp | Other Europe | |
| 4707 Roosendaal, North Brabant | 16,085 | +3.7 pp | Morocco | |
| 3314 Dordrecht, South Holland | 16,080 | +2.5 pp | Turkey | |
| 1104 Amsterdam, North Holland | 16,065 | +1.5 pp | Suriname | |
| 1064 Amsterdam, North Holland | 16,045 | +0.7 pp | Morocco | |
| 2132 Hoofddorp, North Holland | 16,010 | +9.3 pp | Other Asia | |
| 1095 Amsterdam, North Holland | 15,980 | +2.4 pp | Morocco | |
| 3131 Vlaardingen, South Holland | 15,930 | +5.1 pp | Other Europe | |
| 7544 Enschede, Overijssel | 15,830 | +3.0 pp | Other Asia | |
| 1441 Purmerend, North Holland | 15,770 | +5.3 pp | Other Asia | |
| 2151 Nieuw-Vennep, North Holland | 15,740 | +3.7 pp | Other Asia | |
| 8265 Kampen, Overijssel | 15,650 | +2.7 pp | Other Asia | |
| 3317 Dordrecht, South Holland | 15,635 | +3.5 pp | Turkey | |
| 1171 Badhoevedorp, North Holland | 15,625 | +8.9 pp | Other Europe | |
| 3076 Rotterdam, South Holland | 15,605 | +5.1 pp | Turkey | |
| 2652 Berkel en Rodenrijs, South Holland | 15,580 | +3.4 pp | Other Asia | |
| 1422 Uithoorn, North Holland | 15,505 | +6.2 pp | Other Asia | |
| 3061 Rotterdam, South Holland | 15,495 | +2.3 pp | Morocco | |
| 1098 Amsterdam, North Holland | 15,460 | +3.5 pp | Other Europe | |
| 5051 Goirle, North Brabant | 15,385 | +2.1 pp | Other Asia | |
| 1033 Amsterdam, North Holland | 15,375 | +6.7 pp | Other Europe | |
| 2641 Pijnacker, South Holland | 15,360 | +4.4 pp | Other Asia | |
| 1058 Amsterdam, North Holland | 15,325 | +3.9 pp | Other Europe | |
| 7545 Enschede, Overijssel | 15,260 | +5.2 pp | Other Asia | |
| 6721 Bennekom, Gelderland | 15,195 | +0.9 pp | Indonesia | |
| 5706 Helmond, North Brabant | 15,185 | +3.0 pp | Other Europe | |
| 3813 Amersfoort, Utrecht | 15,155 | +2.6 pp | Other Asia | |
| 2631 Nootdorp, South Holland | 15,105 | +2.7 pp | Other Asia | |
| 3911 Rhenen, Utrecht | 15,100 | +1.3 pp | Other Asia | |
| 3931 Woudenberg, Utrecht | 15,100 | +3.5 pp | Other Asia | |
| 1901 Castricum, North Holland | 15,095 | +1.2 pp | Other Europe | |
| 3207 Spijkenisse, South Holland | 15,090 | +2.9 pp | Suriname | |
| 1183 Amstelveen, North Holland | 15,085 | +4.8 pp | Other Asia | |
| 1111 Diemen, North Holland | 15,070 | +2.6 pp | Other Europe | |
| 2211 Noordwijkerhout, South Holland | 15,050 | +4.4 pp | Other Europe | |
| 2681 Monster, South Holland | 15,005 | +5.2 pp | Other Europe | |
| 1034 Amsterdam, North Holland | 14,960 | +2.2 pp | Morocco |
Showing 100 of 4,057
Areas with fewer than 500 residents are left out of rankings.