City · South Holland
Alphen aan den Rijn: Migration background and origin
On 1 January 2026, Alphen aan den Rijn had 76,105 residents. 29.6% of them (22,515 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than the municipality of Alphen aan den Rijn (25.4%) and about the same as the national average (29.1%). The largest origin groups are other Asia (5.9%), other Europe (4.5%) and Morocco (3.4%). 56.0% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 3.4 percentage points.
- Residents
- 76,105 on 1 January 2026
- Migration background
- 29.6% 22,515 people
- Born abroad
- 56.0% of those with a migration background
- Change since 2022
- +3.4 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 70.4% 53,560
- Migration background 29.6% 22,515
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 56.0% 12,610
- Born in the Netherlands (second generation) 44.0% 9,915
Men and women
- Men
- 37,965
- Women
- 38,125
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Alphen aan den Rijn
- Municipality of Alphen aan den Rijn
- Netherlands
Show as table
| Year | Alphen aan den Rijn | Municipality of Alphen aan den Rijn | Netherlands |
|---|---|---|---|
| 1998 | 17.0% | 13.8% | 16.7% |
| 1999 | 17.6% | 14.3% | 17.1% |
| 2000 | 18.1% | 14.7% | 17.5% |
| 2001 | 18.5% | 15.0% | 18.0% |
| 2002 | 19.0% | 15.4% | 18.4% |
| 2003 | 19.4% | 15.7% | 18.8% |
| 2004 | 19.4% | 15.7% | 19.0% |
| 2005 | 19.5% | 15.9% | 19.2% |
| 2006 | 19.5% | 15.9% | 19.3% |
| 2007 | 19.6% | 16.0% | 19.4% |
| 2008 | 20.0% | 16.4% | 19.6% |
| 2009 | 20.3% | 16.7% | 19.9% |
| 2010 | 20.6% | 17.0% | 20.3% |
| 2011 | 20.8% | 17.2% | 20.6% |
| 2012 | 21.0% | 17.4% | 20.9% |
| 2013 | 21.2% | 17.6% | 21.1% |
| 2014 | 21.3% | 17.8% | 21.4% |
| 2015 | 21.5% | 18.1% | 21.7% |
| 2016 | 21.9% | 18.5% | 22.1% |
| 2017 | 22.7% | 19.2% | 22.6% |
| 2018 | 23.3% | 19.7% | 23.1% |
| 2019 | 23.9% | 20.3% | 23.6% |
| 2020 | 24.4% | 20.8% | 24.2% |
| 2021 | 24.9% | 21.2% | 24.6% |
| 2022 | 26.2% | 22.4% | 26.0% |
| 2023 | 27.4% | 23.4% | 27.1% |
| 2024 | 28.1% | 24.0% | 27.9% |
| 2025 | 28.6% | 24.5% | 28.5% |
| 2026 | 29.6% | 25.4% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Alphen aan den Rijn
| Largest group | ||||
|---|---|---|---|---|
| 2408 Kerk en Zanen | 17,520 | +1.7 pp | Other Asia | |
| 2402 Ridderveld | 13,460 | +3.4 pp | Other Asia | |
| 2403 Zegersloot | 10,150 | +2.8 pp | Other Asia | |
| 2406 Lage Zijde | 9,725 | +1.7 pp | Other Europe | |
| 2401 Oudshoorn | 9,305 | +2.3 pp | Other Asia | |
| 2405 Hoge Zijde | 8,765 | +4.9 pp | Other Europe | |
| 2404 Hoorn | 6,060 | +9.7 pp | Other Asia | |
| 2407 Steekterpolder | 1,080 | +11.0 pp | Other Europe | |
| 2409 Rietveld | 40 | ±0.0 pp | Other Europe |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 65,405 | 54,305 | 11,115 | 2,795 | 8,310 | 650 | 1,215 | 1,200 | 2,955 | 540 | 1,040 | 110 | 240 | 1,405 | 530 | 810 | 410 | 5,940 | 5,160 |
| 1999 | 66,125 | 54,480 | 11,650 | 2,845 | 8,810 | 705 | 1,265 | 1,210 | 2,970 | 570 | 1,045 | 100 | 230 | 1,470 | 700 | 925 | 465 | 6,040 | 5,600 |
| 2000 | 66,775 | 54,700 | 12,080 | 2,935 | 9,150 | 720 | 1,345 | 1,210 | 2,935 | 645 | 1,060 | 120 | 235 | 1,520 | 810 | 1,030 | 455 | 6,090 | 5,990 |
| 2001 | 67,040 | 54,635 | 12,405 | 3,000 | 9,405 | 710 | 1,440 | 1,245 | 2,865 | 675 | 1,075 | 130 | 225 | 1,570 | 845 | 1,165 | 465 | 6,085 | 6,320 |
| 2002 | 67,560 | 54,710 | 12,865 | 3,070 | 9,800 | 745 | 1,500 | 1,215 | 2,830 | 720 | 1,105 | 130 | 215 | 1,620 | 975 | 1,315 | 500 | 6,140 | 6,715 |
| 2003 | 67,650 | 54,505 | 13,150 | 3,085 | 10,045 | 785 | 1,595 | 1,225 | 2,785 | 735 | 1,090 | 145 | 230 | 1,620 | 1,040 | 1,380 | 500 | 6,115 | 7,040 |
| 2004 | 67,370 | 54,310 | 13,065 | 3,045 | 10,005 | 800 | 1,670 | 1,225 | 2,760 | 710 | 1,065 | 150 | 210 | 1,620 | 1,015 | 1,320 | 505 | 6,035 | 7,040 |
| 2005 | 67,465 | 54,320 | 13,155 | 3,125 | 10,045 | 820 | 1,740 | 1,245 | 2,720 | 685 | 1,050 | 185 | 230 | 1,660 | 940 | 1,370 | 530 | 6,085 | 7,070 |
| 2006 | 67,840 | 54,585 | 13,245 | 3,175 | 10,100 | 825 | 1,780 | 1,235 | 2,705 | 685 | 1,050 | 200 | 225 | 1,700 | 930 | 1,395 | 545 | 6,085 | 7,170 |
| 2007 | 67,975 | 54,660 | 13,315 | 3,240 | 10,100 | 840 | 1,815 | 1,250 | 2,690 | 670 | 1,025 | 250 | 235 | 1,730 | 885 | 1,410 | 540 | 6,140 | 7,190 |
| 2008 | 68,535 | 54,835 | 13,695 | 3,360 | 10,340 | 880 | 1,880 | 1,270 | 2,675 | 700 | 1,020 | 310 | 255 | 1,775 | 935 | 1,465 | 540 | 6,245 | 7,460 |
| 2009 | 69,040 | 55,020 | 14,020 | 3,480 | 10,540 | 910 | 1,925 | 1,285 | 2,650 | 700 | 1,045 | 395 | 235 | 1,805 | 960 | 1,540 | 570 | 6,360 | 7,665 |
| 2010 | 69,435 | 55,125 | 14,310 | 3,580 | 10,705 | 930 | 1,940 | 1,305 | 2,630 | 725 | 1,065 | 435 | 230 | 1,850 | 1,015 | 1,600 | 560 | 6,460 | 7,845 |
| 2011 | 69,600 | 55,080 | 14,505 | 3,735 | 10,790 | 925 | 2,000 | 1,290 | 2,605 | 695 | 1,055 | 495 | 245 | 1,940 | 1,070 | 1,595 | 610 | 6,555 | 7,955 |
| 2012 | 69,745 | 55,080 | 14,665 | 3,810 | 10,850 | 935 | 2,040 | 1,280 | 2,565 | 690 | 1,055 | 585 | 235 | 1,935 | 1,100 | 1,640 | 600 | 6,610 | 8,055 |
| 2013 | 69,815 | 55,055 | 14,775 | 3,910 | 10,865 | 935 | 2,060 | 1,280 | 2,520 | 675 | 1,045 | 635 | 245 | 1,985 | 1,110 | 1,650 | 635 | 6,670 | 8,110 |
| 2014 | 69,980 | 55,080 | 14,900 | 3,975 | 10,930 | 940 | 2,115 | 1,270 | 2,450 | 675 | 1,035 | 685 | 250 | 2,005 | 1,100 | 1,715 | 665 | 6,680 | 8,220 |
| 2015 | 70,440 | 55,275 | 15,165 | 4,080 | 11,080 | 950 | 2,180 | 1,280 | 2,435 | 690 | 1,025 | 750 | 260 | 2,045 | 1,100 | 1,790 | 655 | 6,760 | 8,405 |
| 2016 | 70,620 | 55,160 | 15,460 | 4,210 | 11,245 | 965 | 2,220 | 1,275 | 2,410 | 690 | 1,015 | 850 | 265 | 2,080 | 1,175 | 1,850 | 665 | 6,865 | 8,595 |
| 2017 | 71,395 | 55,220 | 16,175 | 4,435 | 11,745 | 1,005 | 2,250 | 1,270 | 2,400 | 705 | 1,015 | 1,005 | 260 | 2,155 | 1,215 | 2,200 | 700 | 7,095 | 9,075 |
| 2018 | 72,005 | 55,250 | 16,755 | 4,680 | 12,070 | 1,010 | 2,295 | 1,280 | 2,400 | 710 | 1,010 | 1,140 | 260 | 2,270 | 1,280 | 2,390 | 715 | 7,350 | 9,410 |
| 2019 | 72,910 | 55,495 | 17,415 | 4,915 | 12,495 | 1,045 | 2,365 | 1,285 | 2,365 | 720 | 1,005 | 1,300 | 275 | 2,335 | 1,340 | 2,590 | 785 | 7,570 | 9,845 |
| 2020 | 73,630 | 55,630 | 18,000 | 5,200 | 12,800 | 1,075 | 2,410 | 1,270 | 2,325 | 730 | 975 | 1,500 | 270 | 2,455 | 1,400 | 2,760 | 835 | 7,815 | 10,185 |
| 2021 | 73,895 | 55,490 | 18,405 | 5,355 | 13,055 | 1,105 | 2,435 | 1,340 | 2,310 | 740 | 955 | 1,600 | 270 | 2,530 | 1,420 | 2,860 | 845 | 7,940 | 10,465 |
| 2022 | 74,090 | 54,655 | 19,435 | 5,525 | 13,910 | 1,125 | 2,460 | 1,365 | 2,350 | 830 | 970 | 1,665 | 295 | 2,615 | 1,515 | 3,280 | 995 | 8,050 | 10,740 |
| 2023 | 74,810 | 54,340 | 20,470 | 6,155 | 14,305 | 1,175 | 2,495 | 1,390 | 2,315 | 830 | 955 | 1,845 | 290 | 3,070 | 1,550 | 3,530 | 1,020 | 8,690 | 11,150 |
| 2024 | 75,165 | 54,070 | 21,090 | 6,335 | 14,755 | 1,230 | 2,540 | 1,415 | 2,250 | 820 | 955 | 1,880 | 280 | 3,220 | 1,620 | 3,820 | 1,055 | – | – |
| 2025 | 75,500 | 53,905 | 21,600 | 6,495 | 15,105 | 1,270 | 2,550 | 1,435 | 2,215 | 825 | 925 | 1,975 | 280 | 3,330 | 1,665 | 4,035 | 1,110 | – | – |
| 2026 | 76,105 | 53,560 | 22,515 | 6,670 | 15,855 | 1,370 | 2,610 | 1,460 | 2,170 | 815 | 910 | 2,040 | 285 | 3,430 | 1,755 | 4,505 | 1,180 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)