Municipality · Zeeland
Municipality of Terneuzen: Migration background and origin
On 1 January 2026, the municipality of Terneuzen had 55,950 residents. 34.3% of them (19,165 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than Zeeland (23.8%) and higher than the national average (29.1%). The largest origin groups are Belgium (12.5%), other Europe (5.7%) and other Asia (3.3%). 65.8% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 3.6 percentage points.
- Residents
- 55,950 on 1 January 2026
- Migration background
- 34.3% 19,165 people
- Born abroad
- 65.8% of those with a migration background
- Change since 2022
- +3.6 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 65.8% 36,790
- Migration background 34.3% 19,165
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 65.8% 12,605
- Born in the Netherlands (second generation) 34.3% 6,565
Men and women
- Men
- 28,035
- Women
- 27,905
Compared with all municipalities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Municipality of Terneuzen
- Zeeland
- Netherlands
Show as table
| Year | Municipality of Terneuzen | Zeeland | Netherlands |
|---|---|---|---|
| 1998 | 20.0% | 13.5% | 16.7% |
| 1999 | 20.2% | 13.7% | 17.1% |
| 2000 | 20.5% | 13.9% | 17.5% |
| 2001 | 20.6% | 14.3% | 18.0% |
| 2002 | 21.0% | 14.5% | 18.4% |
| 2003 | 21.6% | 14.7% | 18.8% |
| 2004 | 21.6% | 14.8% | 19.0% |
| 2005 | 21.7% | 14.9% | 19.2% |
| 2006 | 21.8% | 14.9% | 19.3% |
| 2007 | 21.8% | 15.0% | 19.4% |
| 2008 | 22.0% | 15.1% | 19.6% |
| 2009 | 22.2% | 15.3% | 19.9% |
| 2010 | 22.5% | 15.5% | 20.3% |
| 2011 | 22.7% | 15.7% | 20.6% |
| 2012 | 23.0% | 16.0% | 20.9% |
| 2013 | 23.5% | 16.2% | 21.1% |
| 2014 | 24.0% | 16.5% | 21.4% |
| 2015 | 24.4% | 16.8% | 21.7% |
| 2016 | 24.9% | 17.2% | 22.1% |
| 2017 | 25.6% | 17.6% | 22.6% |
| 2018 | 26.3% | 18.1% | 23.1% |
| 2019 | 27.2% | 18.5% | 23.6% |
| 2020 | 28.0% | 18.9% | 24.2% |
| 2021 | 28.7% | 19.3% | 24.6% |
| 2022 | 30.6% | 21.1% | 26.0% |
| 2023 | 31.8% | 22.1% | 27.1% |
| 2024 | 32.6% | 22.8% | 27.9% |
| 2025 | 33.6% | 23.3% | 28.5% |
| 2026 | 34.3% | 23.8% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Cities and villages in Municipality of Terneuzen
| Largest group | ||||
|---|---|---|---|---|
| Terneuzen | 26,740 | +4.9 pp | Other Europe | |
| Axel | 7,970 | +2.1 pp | Belgium | |
| Sas van Gent | 4,025 | +6.8 pp | Belgium | |
| Hoek | 2,735 | +0.8 pp | Belgium | |
| Zaamslag | 2,710 | +2.1 pp | Belgium | |
| Koewacht | 2,575 | −0.3 pp | Belgium | |
| Sluiskil | 2,240 | +2.7 pp | Belgium | |
| Philippine | 2,045 | +0.9 pp | Belgium | |
| Westdorpe | 1,940 | +2.4 pp | Belgium | |
| Biervliet | 1,635 | +2.8 pp | Belgium | |
| Zuiddorpe | 890 | +0.6 pp | Belgium | |
| Overslag | 260 | −1.5 pp | Belgium | |
| Spui | 185 | +0.3 pp | Poland |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 55,495 | 44,410 | 11,085 | 7,655 | 3,410 | 1,130 | 155 | 205 | 765 | 360 | 895 | 155 | 5,370 | 1,240 | 315 | 345 | 160 | 8,535 | 2,560 |
| 1999 | 55,355 | 44,155 | 11,190 | 7,690 | 3,520 | 1,145 | 180 | 215 | 745 | 385 | 910 | 130 | 5,390 | 1,265 | 305 | 360 | 195 | 8,550 | 2,650 |
| 2000 | 55,340 | 44,025 | 11,335 | 7,765 | 3,615 | 1,165 | 165 | 210 | 765 | 415 | 930 | 150 | 5,435 | 1,250 | 310 | 375 | 215 | 8,620 | 2,695 |
| 2001 | 55,365 | 43,940 | 11,430 | 7,790 | 3,655 | 1,210 | 170 | 200 | 745 | 415 | 935 | 150 | 5,420 | 1,285 | 275 | 395 | 255 | 8,680 | 2,770 |
| 2002 | 55,465 | 43,810 | 11,655 | 7,855 | 3,815 | 1,260 | 175 | 215 | 720 | 450 | 915 | 160 | 5,425 | 1,355 | 315 | 460 | 220 | 8,735 | 2,935 |
| 2003 | 55,510 | 43,525 | 11,980 | 7,970 | 4,020 | 1,280 | 180 | 185 | 760 | 520 | 945 | 175 | 5,460 | 1,390 | 405 | 460 | 235 | 8,845 | 3,145 |
| 2004 | 55,400 | 43,425 | 11,990 | 7,940 | 4,050 | 1,300 | 205 | 190 | 755 | 510 | 930 | 195 | 5,425 | 1,390 | 335 | 465 | 295 | 8,790 | 3,170 |
| 2005 | 55,360 | 43,355 | 12,015 | 7,885 | 4,085 | 1,335 | 220 | 230 | 760 | 495 | 925 | 205 | 5,415 | 1,345 | 350 | 430 | 265 | 8,790 | 3,230 |
| 2006 | 55,415 | 43,355 | 12,055 | 7,915 | 4,190 | 1,330 | 225 | 230 | 760 | 505 | 905 | 215 | 5,375 | 1,420 | 380 | 475 | 290 | 8,760 | 3,275 |
| 2007 | 55,265 | 43,195 | 12,055 | 7,910 | 4,140 | 1,315 | 275 | 235 | 740 | 490 | 930 | 210 | 5,335 | 1,435 | 360 | 460 | 270 | 8,740 | 3,305 |
| 2008 | 55,165 | 43,020 | 12,125 | 7,990 | 4,130 | 1,295 | 260 | 250 | 730 | 510 | 945 | 255 | 5,320 | 1,470 | 385 | 460 | 250 | 8,820 | 3,310 |
| 2009 | 55,130 | 42,875 | 12,260 | 8,075 | 4,245 | 1,285 | 270 | 225 | 730 | 500 | 995 | 285 | 5,295 | 1,500 | 395 | 520 | 325 | 8,920 | 3,345 |
| 2010 | 54,865 | 42,545 | 12,320 | 8,075 | 4,265 | 1,305 | 265 | 235 | 715 | 510 | 1,000 | 300 | 5,305 | 1,470 | 425 | 545 | 270 | 8,925 | 3,395 |
| 2011 | 54,825 | 42,365 | 12,470 | 8,095 | 4,365 | 1,310 | 260 | 235 | 720 | 520 | 980 | 330 | 5,285 | 1,500 | 480 | 575 | 285 | 8,945 | 3,525 |
| 2012 | 54,740 | 42,130 | 12,610 | 8,210 | 4,430 | 1,275 | 265 | 240 | 700 | 510 | 960 | 390 | 5,325 | 1,535 | 520 | 610 | 310 | 9,050 | 3,565 |
| 2013 | 54,735 | 41,890 | 12,845 | 8,470 | 4,375 | 1,275 | 260 | 240 | 705 | 500 | 955 | 445 | 5,470 | 1,600 | 470 | 625 | 305 | 9,285 | 3,530 |
| 2014 | 54,715 | 41,600 | 13,115 | 8,660 | 4,445 | 1,245 | 250 | 230 | 690 | 510 | 950 | 495 | 5,635 | 1,580 | 530 | 675 | 320 | 9,480 | 3,635 |
| 2015 | 54,575 | 41,270 | 13,305 | 8,840 | 4,465 | 1,225 | 245 | 230 | 685 | 510 | 930 | 565 | 5,730 | 1,615 | 560 | 685 | 325 | 9,650 | 3,655 |
| 2016 | 54,660 | 41,025 | 13,635 | 9,045 | 4,585 | 1,195 | 265 | 220 | 665 | 525 | 910 | 620 | 5,875 | 1,640 | 625 | 775 | 320 | 9,835 | 3,800 |
| 2017 | 54,590 | 40,615 | 13,975 | 9,185 | 4,785 | 1,195 | 270 | 230 | 665 | 545 | 895 | 635 | 6,005 | 1,650 | 660 | 880 | 340 | 9,965 | 4,005 |
| 2018 | 54,445 | 40,135 | 14,310 | 9,400 | 4,905 | 1,185 | 270 | 225 | 645 | 555 | 845 | 695 | 6,170 | 1,690 | 715 | 970 | 350 | 10,180 | 4,125 |
| 2019 | 54,580 | 39,715 | 14,865 | 9,800 | 5,060 | 1,180 | 290 | 210 | 635 | 570 | 860 | 750 | 6,335 | 1,855 | 750 | 1,015 | 410 | 10,555 | 4,310 |
| 2020 | 54,430 | 39,165 | 15,265 | 10,030 | 5,230 | 1,180 | 295 | 210 | 640 | 560 | 870 | 775 | 6,480 | 1,905 | 805 | 1,120 | 425 | 10,800 | 4,465 |
| 2021 | 54,470 | 38,825 | 15,645 | 10,270 | 5,370 | 1,195 | 305 | 215 | 635 | 580 | 835 | 865 | 6,580 | 1,990 | 855 | 1,145 | 445 | 11,040 | 4,605 |
| 2022 | 54,510 | 37,825 | 16,685 | 10,975 | 5,725 | 1,220 | 310 | 200 | 645 | 610 | 845 | 890 | 7,060 | 2,155 | 915 | 1,315 | 485 | 11,265 | 4,770 |
| 2023 | 54,990 | 37,485 | 17,500 | 11,375 | 6,130 | 1,235 | 300 | 210 | 620 | 635 | 850 | 925 | 7,045 | 2,560 | 1,025 | 1,520 | 530 | 11,670 | 5,175 |
| 2024 | 55,130 | 37,155 | 17,975 | 11,610 | 6,350 | 1,250 | 325 | 220 | 615 | 655 | 825 | 1,020 | 7,050 | 2,725 | 1,090 | 1,615 | 575 | – | – |
| 2025 | 55,645 | 36,975 | 18,670 | 11,965 | 6,715 | 1,270 | 330 | 255 | 600 | 665 | 835 | 1,080 | 7,060 | 3,005 | 1,220 | 1,745 | 605 | – | – |
| 2026 | 55,950 | 36,790 | 19,165 | 12,125 | 7,035 | 1,290 | 335 | 275 | 605 | 705 | 835 | 1,095 | 7,005 | 3,200 | 1,330 | 1,830 | 640 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)