Municipality · Gelderland
Municipality of Nijmegen: Migration background and origin
On 1 January 2026, the municipality of Nijmegen had 189,865 residents. 29.7% of them (56,480 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than Gelderland (19.8%) and about the same as the national average (29.1%). The largest origin groups are other Asia (6.0%), other Europe (5.6%) and Turkey (3.1%). 56.7% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 1.9 percentage points.
- Residents
- 189,865 on 1 January 2026
- Migration background
- 29.7% 56,480 people
- Born abroad
- 56.7% of those with a migration background
- Change since 2022
- +1.9 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 70.3% 133,395
- Migration background 29.7% 56,480
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 56.7% 32,015
- Born in the Netherlands (second generation) 43.3% 24,460
Men and women
- Men
- 91,415
- Women
- 98,450
Compared with all municipalities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Municipality of Nijmegen
- Gelderland
- Netherlands
Show as table
| Year | Municipality of Nijmegen | Gelderland | Netherlands |
|---|---|---|---|
| 1998 | 21.0% | 12.2% | 16.7% |
| 1999 | 21.5% | 12.5% | 17.1% |
| 2000 | 22.1% | 12.7% | 17.5% |
| 2001 | 22.8% | 13.0% | 18.0% |
| 2002 | 23.5% | 13.3% | 18.4% |
| 2003 | 24.0% | 13.6% | 18.8% |
| 2004 | 24.2% | 13.7% | 19.0% |
| 2005 | 24.2% | 13.7% | 19.2% |
| 2006 | 24.1% | 13.7% | 19.3% |
| 2007 | 24.2% | 13.7% | 19.4% |
| 2008 | 24.4% | 13.8% | 19.6% |
| 2009 | 24.7% | 14.0% | 19.9% |
| 2010 | 24.5% | 14.2% | 20.3% |
| 2011 | 24.7% | 14.2% | 20.6% |
| 2012 | 24.9% | 14.4% | 20.9% |
| 2013 | 24.9% | 14.5% | 21.1% |
| 2014 | 24.8% | 14.5% | 21.4% |
| 2015 | 24.9% | 14.7% | 21.7% |
| 2016 | 25.1% | 15.0% | 22.1% |
| 2017 | 25.5% | 15.3% | 22.6% |
| 2018 | 26.0% | 15.6% | 23.1% |
| 2019 | 26.3% | 15.9% | 23.6% |
| 2020 | 26.5% | 16.3% | 24.2% |
| 2021 | 26.6% | 16.5% | 24.6% |
| 2022 | 27.9% | 17.6% | 26.0% |
| 2023 | 28.9% | 18.5% | 27.1% |
| 2024 | 29.2% | 18.9% | 27.9% |
| 2025 | 29.5% | 19.4% | 28.5% |
| 2026 | 29.7% | 19.8% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Cities and villages in Municipality of Nijmegen
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 150,465 | 118,850 | 31,630 | 12,235 | 19,420 | 4,100 | 2,400 | 1,450 | 4,820 | 1,590 | 6,910 | 205 | 980 | 4,140 | 1,430 | 2,630 | 1,000 | 17,595 | 14,045 |
| 1999 | 151,840 | 119,160 | 32,675 | 12,375 | 20,255 | 4,185 | 2,545 | 1,470 | 4,815 | 1,670 | 6,845 | 235 | 985 | 4,310 | 1,640 | 2,910 | 1,020 | 17,770 | 14,885 |
| 2000 | 152,195 | 118,620 | 33,595 | 12,520 | 21,090 | 4,360 | 2,670 | 1,450 | 4,715 | 1,790 | 6,760 | 235 | 970 | 4,555 | 1,830 | 3,140 | 1,135 | 17,870 | 15,740 |
| 2001 | 152,410 | 117,730 | 34,695 | 12,775 | 21,900 | 4,460 | 2,800 | 1,470 | 4,725 | 1,940 | 6,685 | 260 | 970 | 4,860 | 1,990 | 3,385 | 1,130 | 18,055 | 16,635 |
| 2002 | 152,775 | 116,905 | 35,865 | 13,060 | 22,815 | 4,640 | 2,925 | 1,450 | 4,655 | 1,990 | 6,640 | 315 | 950 | 5,155 | 2,290 | 3,675 | 1,190 | 18,350 | 17,525 |
| 2003 | 154,005 | 116,995 | 37,005 | 13,360 | 23,660 | 4,780 | 3,080 | 1,495 | 4,650 | 2,060 | 6,645 | 350 | 990 | 5,375 | 2,500 | 3,820 | 1,275 | 18,710 | 18,285 |
| 2004 | 155,195 | 117,630 | 37,565 | 13,520 | 24,055 | 4,900 | 3,150 | 1,510 | 4,575 | 2,005 | 6,585 | 390 | 995 | 5,550 | 2,605 | 3,995 | 1,315 | 18,790 | 18,755 |
| 2005 | 155,745 | 118,045 | 37,720 | 13,510 | 24,215 | 4,955 | 3,190 | 1,475 | 4,600 | 1,965 | 6,515 | 430 | 1,000 | 5,565 | 2,520 | 4,150 | 1,360 | 18,835 | 18,895 |
| 2006 | 156,085 | 118,395 | 37,685 | 13,475 | 24,245 | 4,985 | 3,265 | 1,460 | 4,575 | 1,945 | 6,440 | 460 | 1,015 | 5,560 | 2,470 | 4,155 | 1,390 | 18,795 | 18,915 |
| 2007 | 156,920 | 118,895 | 38,040 | 13,730 | 24,340 | 5,040 | 3,285 | 1,470 | 4,520 | 1,955 | 6,420 | 520 | 1,025 | 5,765 | 2,420 | 4,205 | 1,445 | 19,030 | 19,010 |
| 2008 | 156,975 | 118,635 | 38,340 | 13,900 | 24,450 | 5,080 | 3,280 | 1,465 | 4,465 | 1,975 | 6,395 | 585 | 995 | 5,925 | 2,410 | 4,270 | 1,505 | 19,165 | 19,180 |
| 2009 | 156,915 | 118,120 | 38,765 | 14,030 | 24,725 | 5,115 | 3,260 | 1,500 | 4,385 | 1,955 | 6,395 | 615 | 1,010 | 6,010 | 2,480 | 4,470 | 1,560 | 19,265 | 19,500 |
| 2010 | 162,940 | 122,970 | 39,955 | 14,415 | 25,545 | 5,270 | 3,380 | 1,495 | 4,465 | 2,050 | 6,510 | 625 | 1,005 | 6,275 | 2,625 | 4,675 | 1,585 | 19,740 | 20,235 |
| 2011 | 164,215 | 123,700 | 40,520 | 14,760 | 25,760 | 5,275 | 3,435 | 1,500 | 4,455 | 2,035 | 6,625 | 645 | 1,025 | 6,465 | 2,585 | 4,760 | 1,715 | 20,105 | 20,410 |
| 2012 | 165,165 | 124,100 | 41,065 | 14,890 | 26,165 | 5,315 | 3,495 | 1,525 | 4,425 | 2,065 | 6,600 | 645 | 1,015 | 6,630 | 2,735 | 4,880 | 1,725 | 20,230 | 20,835 |
| 2013 | 166,360 | 124,905 | 41,450 | 15,000 | 26,450 | 5,330 | 3,530 | 1,515 | 4,380 | 2,095 | 6,585 | 625 | 995 | 6,795 | 2,790 | 5,005 | 1,805 | 20,290 | 21,165 |
| 2014 | 168,285 | 126,470 | 41,815 | 14,985 | 26,830 | 5,345 | 3,570 | 1,555 | 4,345 | 2,095 | 6,565 | 620 | 995 | 6,805 | 2,920 | 5,145 | 1,855 | 20,250 | 21,565 |
| 2015 | 170,660 | 128,235 | 42,425 | 15,070 | 27,365 | 5,400 | 3,630 | 1,550 | 4,340 | 2,085 | 6,485 | 635 | 1,005 | 6,945 | 3,000 | 5,405 | 1,955 | 20,350 | 22,090 |
| 2016 | 172,055 | 128,850 | 43,205 | 15,250 | 27,955 | 5,415 | 3,665 | 1,565 | 4,290 | 2,095 | 6,370 | 665 | 1,000 | 7,215 | 3,120 | 5,695 | 2,110 | 20,540 | 22,670 |
| 2017 | 173,550 | 129,295 | 44,255 | 15,540 | 28,715 | 5,405 | 3,730 | 1,520 | 4,270 | 2,120 | 6,380 | 660 | 1,005 | 7,495 | 3,305 | 6,270 | 2,095 | 20,815 | 23,430 |
| 2018 | 175,940 | 130,150 | 45,790 | 15,965 | 29,825 | 5,515 | 3,825 | 1,550 | 4,235 | 2,160 | 6,375 | 715 | 1,005 | 7,870 | 3,450 | 6,885 | 2,205 | 21,255 | 24,535 |
| 2019 | 176,720 | 130,310 | 46,410 | 16,140 | 30,270 | 5,560 | 3,860 | 1,585 | 4,220 | 2,135 | 6,265 | 740 | 1,010 | 8,125 | 3,525 | 7,085 | 2,300 | 21,435 | 24,980 |
| 2020 | 177,650 | 130,540 | 47,110 | 16,245 | 30,865 | 5,550 | 3,940 | 1,580 | 4,165 | 2,195 | 6,150 | 765 | 1,015 | 8,315 | 3,655 | 7,435 | 2,345 | 21,460 | 25,650 |
| 2021 | 177,355 | 130,110 | 47,245 | 16,000 | 31,245 | 5,595 | 3,910 | 1,600 | 4,075 | 2,205 | 5,980 | 800 | 995 | 8,225 | 3,815 | 7,645 | 2,400 | 21,140 | 26,100 |
| 2022 | 179,110 | 129,135 | 49,960 | 16,520 | 33,445 | 5,600 | 3,910 | 1,645 | 4,145 | 2,380 | 6,135 | 900 | 1,135 | 8,370 | 4,060 | 8,885 | 2,805 | 21,610 | 26,750 |
| 2023 | 182,480 | 129,755 | 52,715 | 18,020 | 34,680 | 5,725 | 3,995 | 1,650 | 4,135 | 2,430 | 6,065 | 970 | 1,135 | 9,850 | 4,245 | 9,540 | 3,015 | 23,220 | 27,855 |
| 2024 | 187,040 | 132,410 | 54,630 | 18,585 | 36,025 | 5,840 | 3,980 | 1,660 | 4,100 | 2,490 | 5,950 | 1,060 | 1,190 | 10,410 | 4,475 | 10,280 | 3,195 | – | – |
| 2025 | 189,000 | 133,280 | 55,730 | 18,595 | 37,115 | 5,960 | 4,035 | 1,685 | 4,040 | 2,495 | 5,805 | 1,105 | 1,175 | 10,535 | 4,710 | 10,900 | 3,320 | – | – |
| 2026 | 189,865 | 133,395 | 56,480 | 18,510 | 37,955 | 5,970 | 4,105 | 1,710 | 4,015 | 2,495 | 5,635 | 1,100 | 1,180 | 10,595 | 4,915 | 11,385 | 3,380 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)