Municipality · South Holland
Municipality of Dordrecht: Migration background and origin
On 1 January 2026, the municipality of Dordrecht had 123,000 residents. 35.0% of them (43,075 people) have a migration background: they were born abroad or have at least one parent who was. That is lower than South Holland (38.5%) and higher than the national average (29.1%). The largest origin groups are Turkey (5.8%), other Europe (5.7%) and other Asia (4.7%). 55.4% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 2.8 percentage points.
- Residents
- 123,000 on 1 January 2026
- Migration background
- 35.0% 43,075 people
- Born abroad
- 55.4% of those with a migration background
- Change since 2022
- +2.8 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 65.0% 79,920
- Migration background 35.0% 43,075
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 55.4% 23,860
- Born in the Netherlands (second generation) 44.6% 19,215
Men and women
- Men
- 61,245
- Women
- 61,755
Compared with all municipalities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Municipality of Dordrecht
- South Holland
- Netherlands
Show as table
| Year | Municipality of Dordrecht | South Holland | Netherlands |
|---|---|---|---|
| 1998 | 22.3% | 22.1% | 16.7% |
| 1999 | 23.1% | 22.7% | 17.1% |
| 2000 | 23.8% | 23.2% | 17.5% |
| 2001 | 24.6% | 23.9% | 18.0% |
| 2002 | 25.3% | 24.6% | 18.4% |
| 2003 | 25.9% | 25.2% | 18.8% |
| 2004 | 26.0% | 25.7% | 19.0% |
| 2005 | 26.2% | 26.0% | 19.2% |
| 2006 | 26.3% | 26.3% | 19.3% |
| 2007 | 26.6% | 26.5% | 19.4% |
| 2008 | 26.7% | 26.9% | 19.6% |
| 2009 | 27.1% | 27.4% | 19.9% |
| 2010 | 27.4% | 28.0% | 20.3% |
| 2011 | 27.9% | 28.5% | 20.6% |
| 2012 | 28.2% | 29.0% | 20.9% |
| 2013 | 28.5% | 29.3% | 21.1% |
| 2014 | 28.8% | 29.6% | 21.4% |
| 2015 | 29.0% | 30.1% | 21.7% |
| 2016 | 29.2% | 30.6% | 22.1% |
| 2017 | 29.6% | 31.2% | 22.6% |
| 2018 | 29.9% | 31.8% | 23.1% |
| 2019 | 30.2% | 32.4% | 23.6% |
| 2020 | 30.7% | 33.1% | 24.2% |
| 2021 | 31.0% | 33.6% | 24.6% |
| 2022 | 32.2% | 35.1% | 26.0% |
| 2023 | 33.5% | 36.3% | 27.1% |
| 2024 | 34.1% | 37.1% | 27.9% |
| 2025 | 34.7% | 37.8% | 28.5% |
| 2026 | 35.0% | 38.5% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Cities and villages in Municipality of Dordrecht
| Largest group | ||||
|---|---|---|---|---|
| Dordrecht | 123,000 | +2.8 pp | Turkey |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 117,965 | 91,690 | 26,265 | 6,825 | 19,445 | 5,010 | 1,845 | 2,535 | 4,415 | 2,190 | 2,320 | 200 | 1,010 | 3,295 | 990 | 1,720 | 740 | 11,565 | 14,700 |
| 1999 | 119,290 | 91,800 | 27,500 | 6,905 | 20,595 | 5,230 | 1,945 | 2,565 | 4,410 | 2,520 | 2,310 | 200 | 995 | 3,400 | 1,140 | 1,980 | 810 | 11,650 | 15,845 |
| 2000 | 119,630 | 91,085 | 28,530 | 6,975 | 21,560 | 5,340 | 2,030 | 2,575 | 4,370 | 2,945 | 2,290 | 195 | 995 | 3,495 | 1,310 | 2,145 | 845 | 11,665 | 16,860 |
| 2001 | 119,875 | 90,425 | 29,455 | 7,030 | 22,410 | 5,480 | 2,120 | 2,605 | 4,315 | 3,190 | 2,285 | 205 | 980 | 3,560 | 1,510 | 2,270 | 925 | 11,700 | 17,760 |
| 2002 | 120,100 | 89,745 | 30,370 | 7,135 | 23,225 | 5,660 | 2,210 | 2,620 | 4,310 | 3,440 | 2,265 | 215 | 975 | 3,680 | 1,645 | 2,405 | 935 | 11,775 | 18,575 |
| 2003 | 119,935 | 88,940 | 31,005 | 7,085 | 23,910 | 5,845 | 2,290 | 2,655 | 4,230 | 3,405 | 2,215 | 215 | 960 | 3,695 | 1,950 | 2,575 | 965 | 11,695 | 19,310 |
| 2004 | 119,540 | 88,480 | 31,065 | 7,045 | 24,000 | 5,930 | 2,375 | 2,635 | 4,170 | 3,280 | 2,205 | 230 | 935 | 3,675 | 1,970 | 2,655 | 985 | 11,585 | 19,480 |
| 2005 | 119,180 | 87,955 | 31,230 | 7,060 | 24,175 | 6,070 | 2,490 | 2,650 | 4,145 | 3,200 | 2,170 | 220 | 940 | 3,730 | 1,930 | 2,690 | 1,000 | 11,600 | 19,625 |
| 2006 | 118,750 | 87,480 | 31,270 | 7,000 | 24,235 | 6,160 | 2,515 | 2,660 | 4,085 | 3,140 | 2,135 | 270 | 930 | 3,665 | 1,925 | 2,735 | 1,015 | 11,465 | 19,800 |
| 2007 | 118,470 | 87,005 | 31,460 | 7,150 | 24,310 | 6,205 | 2,575 | 2,675 | 4,040 | 3,105 | 2,110 | 370 | 910 | 3,760 | 1,985 | 2,735 | 990 | 11,530 | 19,930 |
| 2008 | 118,115 | 86,620 | 31,485 | 7,295 | 24,185 | 6,245 | 2,565 | 2,660 | 3,950 | 3,035 | 2,135 | 425 | 905 | 3,830 | 2,010 | 2,710 | 1,010 | 11,620 | 19,870 |
| 2009 | 118,345 | 86,220 | 32,115 | 7,620 | 24,490 | 6,375 | 2,615 | 2,660 | 3,895 | 3,125 | 2,145 | 530 | 920 | 4,025 | 2,045 | 2,725 | 1,050 | 11,875 | 20,235 |
| 2010 | 118,425 | 85,920 | 32,505 | 7,895 | 24,600 | 6,495 | 2,645 | 2,650 | 3,850 | 3,070 | 2,110 | 700 | 905 | 4,180 | 2,105 | 2,680 | 1,105 | 12,135 | 20,370 |
| 2011 | 118,760 | 85,635 | 33,115 | 8,215 | 24,910 | 6,535 | 2,705 | 2,630 | 3,810 | 3,115 | 2,090 | 865 | 910 | 4,350 | 2,260 | 2,740 | 1,115 | 12,400 | 20,725 |
| 2012 | 118,810 | 85,255 | 33,545 | 8,525 | 25,025 | 6,605 | 2,725 | 2,630 | 3,775 | 3,050 | 2,045 | 1,090 | 905 | 4,485 | 2,385 | 2,730 | 1,130 | 12,670 | 20,855 |
| 2013 | 118,405 | 84,730 | 33,695 | 8,765 | 24,950 | 6,570 | 2,760 | 2,645 | 3,715 | 3,025 | 2,035 | 1,370 | 900 | 4,460 | 2,370 | 2,715 | 1,150 | 12,840 | 20,865 |
| 2014 | 118,645 | 84,435 | 34,210 | 9,020 | 25,190 | 6,630 | 2,790 | 2,675 | 3,720 | 3,010 | 1,990 | 1,580 | 895 | 4,555 | 2,435 | 2,765 | 1,165 | 13,100 | 21,105 |
| 2015 | 118,855 | 84,395 | 34,460 | 9,215 | 25,235 | 6,660 | 2,805 | 2,635 | 3,665 | 2,970 | 1,960 | 1,785 | 900 | 4,570 | 2,470 | 2,855 | 1,175 | 13,250 | 21,210 |
| 2016 | 118,755 | 84,100 | 34,655 | 9,300 | 25,360 | 6,635 | 2,780 | 2,605 | 3,630 | 2,975 | 1,930 | 1,920 | 855 | 4,595 | 2,545 | 2,995 | 1,195 | 13,315 | 21,340 |
| 2017 | 118,675 | 83,595 | 35,080 | 9,405 | 25,665 | 6,640 | 2,825 | 2,585 | 3,555 | 2,910 | 1,880 | 1,995 | 860 | 4,670 | 2,680 | 3,275 | 1,195 | 13,350 | 21,730 |
| 2018 | 118,385 | 83,035 | 35,350 | 9,490 | 25,860 | 6,620 | 2,810 | 2,585 | 3,495 | 2,925 | 1,850 | 2,055 | 845 | 4,740 | 2,675 | 3,515 | 1,235 | 13,370 | 21,980 |
| 2019 | 118,655 | 82,780 | 35,875 | 9,680 | 26,190 | 6,600 | 2,880 | 2,620 | 3,445 | 2,940 | 1,815 | 2,160 | 845 | 4,860 | 2,725 | 3,700 | 1,285 | 13,525 | 22,350 |
| 2020 | 119,280 | 82,690 | 36,590 | 9,995 | 26,585 | 6,700 | 2,910 | 2,615 | 3,405 | 3,035 | 1,800 | 2,260 | 845 | 5,090 | 2,770 | 3,830 | 1,320 | 13,800 | 22,795 |
| 2021 | 119,110 | 82,135 | 36,975 | 10,190 | 26,790 | 6,715 | 2,890 | 2,650 | 3,330 | 3,085 | 1,770 | 2,350 | 855 | 5,215 | 2,780 | 3,990 | 1,350 | 13,935 | 23,045 |
| 2022 | 119,540 | 81,015 | 38,520 | 10,515 | 28,005 | 6,755 | 2,930 | 2,705 | 3,380 | 3,200 | 1,820 | 2,415 | 945 | 5,335 | 2,945 | 4,515 | 1,550 | 14,135 | 23,590 |
| 2023 | 121,445 | 80,760 | 40,665 | 11,815 | 28,865 | 6,840 | 3,030 | 2,725 | 3,345 | 3,250 | 1,780 | 2,530 | 925 | 6,545 | 3,215 | 4,815 | 1,635 | 15,460 | 24,395 |
| 2024 | 122,065 | 80,485 | 41,585 | 12,105 | 29,470 | 6,965 | 3,055 | 2,795 | 3,280 | 3,325 | 1,725 | 2,635 | 920 | 6,830 | 3,260 | 5,055 | 1,715 | – | – |
| 2025 | 122,795 | 80,160 | 42,635 | 12,455 | 30,180 | 7,050 | 3,100 | 2,825 | 3,230 | 3,355 | 1,690 | 2,720 | 930 | 7,135 | 3,410 | 5,395 | 1,810 | – | – |
| 2026 | 123,000 | 79,920 | 43,075 | 12,325 | 30,750 | 7,155 | 3,135 | 2,855 | 3,195 | 3,315 | 1,660 | 2,720 | 905 | 7,065 | 3,505 | 5,725 | 1,870 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)