City · Limburg
Venlo: Migration background and origin
On 1 January 2026, Venlo had 70,025 residents. 37.1% of them (25,960 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than the municipality of Venlo (33.8%) and higher than the national average (29.1%). The largest origin groups are other Europe (7.0%), other Asia (5.7%) and Germany (5.5%). 61.4% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 3.8 percentage points.
- Residents
- 70,025 on 1 January 2026
- Migration background
- 37.1% 25,960 people
- Born abroad
- 61.4% of those with a migration background
- Change since 2022
- +3.8 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 62.9% 44,050
- Migration background 37.1% 25,960
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 61.4% 15,950
- Born in the Netherlands (second generation) 38.5% 10,005
Men and women
- Men
- 35,095
- Women
- 34,925
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Venlo
- Municipality of Venlo
- Netherlands
Show as table
| Year | Venlo | Municipality of Venlo | Netherlands |
|---|---|---|---|
| 1998 | 23.2% | 22.1% | 16.7% |
| 1999 | 23.6% | 22.4% | 17.1% |
| 2000 | 24.0% | 22.7% | 17.5% |
| 2001 | 24.3% | 23.1% | 18.0% |
| 2002 | 25.0% | 23.6% | 18.4% |
| 2003 | 25.4% | 23.9% | 18.8% |
| 2004 | 25.9% | 24.3% | 19.0% |
| 2005 | 26.1% | 24.4% | 19.2% |
| 2006 | 26.3% | 24.6% | 19.3% |
| 2007 | 26.5% | 24.8% | 19.4% |
| 2008 | 26.6% | 24.9% | 19.6% |
| 2009 | 26.7% | 24.9% | 19.9% |
| 2010 | 27.2% | 25.3% | 20.3% |
| 2011 | 27.3% | 25.4% | 20.6% |
| 2012 | 27.7% | 25.8% | 20.9% |
| 2013 | 28.2% | 26.1% | 21.1% |
| 2014 | 28.5% | 26.5% | 21.4% |
| 2015 | 29.0% | 26.8% | 21.7% |
| 2016 | 28.9% | 26.8% | 22.1% |
| 2017 | 29.8% | 27.5% | 22.6% |
| 2018 | 30.1% | 27.8% | 23.1% |
| 2019 | 30.8% | 28.4% | 23.6% |
| 2020 | 31.5% | 28.9% | 24.2% |
| 2021 | 32.2% | 29.5% | 24.6% |
| 2022 | 33.3% | 30.6% | 26.0% |
| 2023 | 34.6% | 31.8% | 27.1% |
| 2024 | 35.6% | 32.6% | 27.9% |
| 2025 | 36.4% | 33.3% | 28.5% |
| 2026 | 37.1% | 33.8% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Venlo
| Largest group | ||||
|---|---|---|---|---|
| 5912 Zuid | 10,420 | +4.4 pp | Turkey | |
| 5913 Oost-Noord | 9,850 | +1.2 pp | Germany | |
| 5914 Noord | 7,770 | +2.7 pp | Other Asia | |
| 5921 Blerick-Midden | 6,785 | +3.4 pp | Germany | |
| 5915 Oost-Zuid | 5,950 | +3.7 pp | Other Asia | |
| 5922 Blerick-Noord | 5,920 | +5.6 pp | Turkey | |
| 5911 Centrum | 5,250 | +3.6 pp | Other Europe | |
| 5925 Klingerberg | 3,800 | +4.0 pp | Poland | |
| 5924 Vossener | 3,625 | +3.4 pp | Poland | |
| 5923 Blerick-Zuid | 3,035 | +3.8 pp | Turkey | |
| 5926 Hout-Blerick | 2,905 | +0.9 pp | Germany | |
| 5916 Het Ven | 2,495 | +0.9 pp | Germany | |
| 5928 Trade-Port | 1,355 | +37.3 pp | Other Europe | |
| 5927 Boekend | 865 | +1.3 pp | Germany |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 64,410 | 49,445 | 14,970 | 7,740 | 7,225 | 2,465 | 1,125 | 340 | 1,785 | 100 | 5,945 | 200 | 420 | 1,175 | 355 | 855 | 200 | 9,685 | 5,285 |
| 1999 | 64,565 | 49,350 | 15,220 | 7,745 | 7,510 | 2,605 | 1,165 | 370 | 1,800 | 95 | 5,915 | 235 | 410 | 1,185 | 395 | 870 | 215 | 9,710 | 5,530 |
| 2000 | 64,855 | 49,315 | 15,545 | 7,820 | 7,730 | 2,695 | 1,230 | 355 | 1,760 | 110 | 5,915 | 245 | 410 | 1,250 | 415 | 955 | 210 | 9,745 | 5,810 |
| 2001 | 65,485 | 49,545 | 15,930 | 7,890 | 8,010 | 2,795 | 1,315 | 375 | 1,755 | 110 | 5,880 | 275 | 420 | 1,315 | 430 | 1,040 | 190 | 9,795 | 6,125 |
| 2002 | 66,150 | 49,640 | 16,515 | 8,055 | 8,450 | 2,970 | 1,380 | 385 | 1,745 | 105 | 5,865 | 305 | 400 | 1,490 | 500 | 1,130 | 235 | 10,000 | 6,540 |
| 2003 | 66,360 | 49,480 | 16,880 | 8,060 | 8,820 | 3,075 | 1,440 | 395 | 1,715 | 115 | 5,755 | 325 | 405 | 1,575 | 565 | 1,255 | 265 | 9,965 | 6,920 |
| 2004 | 66,530 | 49,305 | 17,230 | 8,145 | 9,075 | 3,215 | 1,495 | 420 | 1,720 | 125 | 5,680 | 330 | 390 | 1,750 | 570 | 1,310 | 235 | 10,030 | 7,195 |
| 2005 | 66,540 | 49,200 | 17,355 | 8,100 | 9,265 | 3,305 | 1,545 | 405 | 1,690 | 150 | 5,545 | 375 | 395 | 1,785 | 535 | 1,370 | 275 | 9,960 | 7,375 |
| 2006 | 66,405 | 48,985 | 17,435 | 8,045 | 9,370 | 3,390 | 1,565 | 385 | 1,665 | 140 | 5,420 | 445 | 390 | 1,790 | 580 | 1,370 | 275 | 9,885 | 7,560 |
| 2007 | 66,570 | 48,945 | 17,625 | 8,070 | 9,540 | 3,435 | 1,630 | 375 | 1,660 | 135 | 5,355 | 485 | 405 | 1,825 | 575 | 1,440 | 290 | 9,875 | 7,725 |
| 2008 | 66,455 | 48,825 | 17,650 | 8,115 | 9,535 | 3,425 | 1,615 | 400 | 1,655 | 155 | 5,300 | 560 | 390 | 1,865 | 545 | 1,460 | 280 | 9,895 | 7,730 |
| 2009 | 66,290 | 48,600 | 17,700 | 8,115 | 9,595 | 3,420 | 1,660 | 370 | 1,625 | 160 | 5,235 | 660 | 380 | 1,840 | 555 | 1,515 | 290 | 9,895 | 7,775 |
| 2010 | 66,520 | 48,420 | 18,085 | 8,250 | 9,870 | 3,415 | 1,675 | 390 | 1,610 | 170 | 5,200 | 735 | 390 | 1,925 | 675 | 1,650 | 285 | 10,030 | 8,055 |
| 2011 | 66,365 | 48,255 | 18,105 | 8,285 | 9,830 | 3,440 | 1,700 | 380 | 1,585 | 170 | 5,100 | 820 | 380 | 1,985 | 655 | 1,600 | 300 | 10,035 | 8,095 |
| 2012 | 66,730 | 48,240 | 18,495 | 8,515 | 9,980 | 3,480 | 1,755 | 375 | 1,600 | 185 | 5,040 | 930 | 375 | 2,170 | 650 | 1,625 | 320 | 10,265 | 8,235 |
| 2013 | 67,040 | 48,155 | 18,895 | 8,735 | 10,180 | 3,480 | 1,795 | 375 | 1,575 | 195 | 4,960 | 1,095 | 380 | 2,300 | 665 | 1,775 | 325 | 10,515 | 8,390 |
| 2014 | 67,240 | 48,055 | 19,185 | 8,920 | 10,265 | 3,460 | 1,805 | 360 | 1,570 | 200 | 4,895 | 1,255 | 375 | 2,395 | 720 | 1,835 | 315 | 10,645 | 8,535 |
| 2015 | 67,435 | 47,905 | 19,530 | 9,065 | 10,465 | 3,450 | 1,800 | 370 | 1,560 | 205 | 4,800 | 1,395 | 365 | 2,505 | 750 | 2,015 | 315 | 10,785 | 8,750 |
| 2016 | 67,375 | 47,885 | 19,490 | 9,195 | 10,300 | 3,460 | 1,825 | 375 | 1,530 | 210 | 4,695 | 1,560 | 365 | 2,575 | 620 | 1,935 | 350 | 10,900 | 8,590 |
| 2017 | 67,875 | 47,665 | 20,210 | 9,400 | 10,810 | 3,435 | 1,850 | 370 | 1,525 | 215 | 4,620 | 1,730 | 375 | 2,675 | 685 | 2,365 | 365 | 11,110 | 9,110 |
| 2018 | 67,985 | 47,535 | 20,450 | 9,675 | 10,780 | 3,420 | 1,845 | 370 | 1,490 | 220 | 4,575 | 1,925 | 365 | 2,810 | 710 | 2,325 | 400 | 11,360 | 9,085 |
| 2019 | 68,250 | 47,205 | 21,045 | 10,070 | 10,975 | 3,430 | 1,855 | 380 | 1,460 | 225 | 4,490 | 2,195 | 365 | 3,020 | 755 | 2,455 | 415 | 11,730 | 9,305 |
| 2020 | 68,410 | 46,895 | 21,515 | 10,410 | 11,105 | 3,410 | 1,890 | 370 | 1,435 | 235 | 4,385 | 2,410 | 380 | 3,235 | 770 | 2,575 | 420 | 12,035 | 9,485 |
| 2021 | 68,600 | 46,525 | 22,075 | 10,795 | 11,280 | 3,425 | 1,900 | 365 | 1,420 | 235 | 4,320 | 2,635 | 375 | 3,465 | 800 | 2,695 | 445 | 12,405 | 9,675 |
| 2022 | 68,675 | 45,795 | 22,880 | 11,085 | 11,825 | 3,400 | 1,900 | 380 | 1,430 | 295 | 4,335 | 2,945 | 395 | 3,420 | 825 | 3,035 | 550 | 12,750 | 9,790 |
| 2023 | 69,460 | 45,395 | 24,050 | 11,910 | 12,140 | 3,440 | 1,910 | 370 | 1,440 | 325 | 4,220 | 3,180 | 385 | 4,120 | 850 | 3,240 | 590 | 13,600 | 10,095 |
| 2024 | 69,815 | 44,955 | 24,845 | 12,270 | 12,570 | 3,525 | 1,945 | 350 | 1,435 | 315 | 4,125 | 3,360 | 390 | 4,425 | 890 | 3,505 | 610 | – | – |
| 2025 | 70,030 | 44,540 | 25,490 | 12,620 | 12,875 | 3,535 | 1,925 | 365 | 1,405 | 330 | 3,990 | 3,480 | 385 | 4,775 | 935 | 3,770 | 610 | – | – |
| 2026 | 70,025 | 44,050 | 25,960 | 12,745 | 13,225 | 3,590 | 1,940 | 395 | 1,365 | 345 | 3,880 | 3,550 | 385 | 4,935 | 975 | 3,975 | 640 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)