City · Nissewaard, South Holland
Spijkenisse: Migration background and origin
On 1 January 2026, Spijkenisse had 74,475 residents. 35.6% of them (26,515 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than the municipality of Nissewaard (32.0%) and higher than the national average (29.1%). The largest origin groups are other Asia (5.9%), other Europe (5.4%) and Suriname (5.4%). 53.8% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 4.7 percentage points.
- Residents
- 74,475 on 1 January 2026
- Migration background
- 35.6% 26,515 people
- Born abroad
- 53.8% of those with a migration background
- Change since 2022
- +4.7 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 64.4% 47,955
- Migration background 35.6% 26,515
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 53.8% 14,255
- Born in the Netherlands (second generation) 46.2% 12,260
Men and women
- Men
- 36,505
- Women
- 37,965
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Spijkenisse
- Nissewaard
- Netherlands
Show as table
| Year | Spijkenisse | Nissewaard | Netherlands |
|---|---|---|---|
| 1998 | 18.9% | 17.1% | 16.7% |
| 1999 | 19.1% | 17.3% | 17.1% |
| 2000 | 19.7% | 17.9% | 17.5% |
| 2001 | 20.5% | 18.5% | 18.0% |
| 2002 | 21.1% | 19.1% | 18.4% |
| 2003 | 21.5% | 19.5% | 18.8% |
| 2004 | 21.9% | 19.8% | 19.0% |
| 2005 | 22.1% | 19.9% | 19.2% |
| 2006 | 22.4% | 20.2% | 19.3% |
| 2007 | 22.6% | 20.4% | 19.4% |
| 2008 | 22.7% | 20.5% | 19.6% |
| 2009 | 23.0% | 20.7% | 19.9% |
| 2010 | 23.3% | 21.0% | 20.3% |
| 2011 | 23.5% | 21.2% | 20.6% |
| 2012 | 23.8% | 21.4% | 20.9% |
| 2013 | 23.9% | 21.6% | 21.1% |
| 2014 | 24.2% | 21.9% | 21.4% |
| 2015 | 24.7% | 22.3% | 21.7% |
| 2016 | 25.1% | 22.7% | 22.1% |
| 2017 | 25.8% | 23.2% | 22.6% |
| 2018 | 26.5% | 23.8% | 23.1% |
| 2019 | 27.3% | 24.6% | 23.6% |
| 2020 | 28.2% | 25.3% | 24.2% |
| 2021 | 29.1% | 26.1% | 24.6% |
| 2022 | 30.9% | 27.7% | 26.0% |
| 2023 | 32.0% | 28.7% | 27.1% |
| 2024 | 33.3% | 29.9% | 27.9% |
| 2025 | 34.4% | 30.9% | 28.5% |
| 2026 | 35.6% | 32.0% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Spijkenisse
| Largest group | ||||
|---|---|---|---|---|
| 3201 Centrum, De Hoek | 16,540 | +5.2 pp | Other Europe | |
| 3207 Maaswijk, Schenkel | 15,090 | +2.9 pp | Suriname | |
| 3206 De Akkers, Vriesland | 10,210 | +4.9 pp | Suriname | |
| 3205 Waterland | 8,465 | +5.4 pp | Other Europe | |
| 3202 Hoogwerf, Schiekamp | 7,245 | +5.6 pp | Other Asia | |
| 3204 Sterrenkwartier, De Akkers | 7,115 | +4.7 pp | Other Asia | |
| 3208 Vogelenzang, Halfweg | 5,985 | +3.9 pp | Other Asia | |
| 3203 Groenewoud | 3,825 | +5.4 pp | Other Asia |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 70,035 | 56,780 | 13,245 | 3,885 | 9,360 | 640 | 215 | 2,585 | 2,440 | 1,235 | 1,460 | 150 | 355 | 1,920 | 700 | 1,055 | 490 | 6,520 | 6,730 |
| 1999 | 70,365 | 56,920 | 13,445 | 3,950 | 9,475 | 675 | 225 | 2,615 | 2,440 | 1,205 | 1,450 | 150 | 355 | 1,995 | 720 | 1,070 | 525 | 6,580 | 6,870 |
| 2000 | 71,615 | 57,510 | 14,110 | 4,070 | 10,045 | 755 | 240 | 2,710 | 2,455 | 1,360 | 1,445 | 155 | 365 | 2,105 | 800 | 1,160 | 565 | 6,680 | 7,430 |
| 2001 | 72,400 | 57,565 | 14,815 | 4,175 | 10,640 | 820 | 265 | 2,860 | 2,455 | 1,530 | 1,460 | 170 | 355 | 2,190 | 820 | 1,270 | 620 | 6,835 | 7,995 |
| 2002 | 73,695 | 58,145 | 15,545 | 4,280 | 11,255 | 890 | 305 | 3,030 | 2,460 | 1,660 | 1,480 | 170 | 360 | 2,270 | 890 | 1,340 | 680 | 6,955 | 8,585 |
| 2003 | 73,930 | 58,025 | 15,920 | 4,350 | 11,560 | 915 | 325 | 3,095 | 2,425 | 1,775 | 1,470 | 180 | 360 | 2,340 | 915 | 1,410 | 700 | 6,970 | 8,925 |
| 2004 | 73,745 | 57,600 | 16,140 | 4,360 | 11,755 | 950 | 345 | 3,155 | 2,415 | 1,805 | 1,460 | 185 | 385 | 2,330 | 940 | 1,440 | 705 | 6,985 | 9,155 |
| 2005 | 73,330 | 57,160 | 16,175 | 4,345 | 11,855 | 970 | 360 | 3,185 | 2,345 | 1,815 | 1,410 | 210 | 370 | 2,355 | 950 | 1,485 | 745 | 6,890 | 9,300 |
| 2006 | 73,110 | 56,710 | 16,395 | 4,350 | 12,050 | 990 | 390 | 3,225 | 2,340 | 1,825 | 1,395 | 220 | 375 | 2,360 | 990 | 1,525 | 765 | 6,900 | 9,495 |
| 2007 | 72,495 | 56,130 | 16,380 | 4,280 | 12,080 | 1,040 | 390 | 3,220 | 2,315 | 1,770 | 1,360 | 220 | 370 | 2,330 | 990 | 1,570 | 785 | 6,800 | 9,575 |
| 2008 | 71,735 | 55,450 | 16,305 | 4,280 | 12,005 | 1,000 | 395 | 3,210 | 2,275 | 1,725 | 1,335 | 235 | 350 | 2,360 | 995 | 1,590 | 815 | 6,775 | 9,530 |
| 2009 | 71,190 | 54,805 | 16,390 | 4,315 | 12,070 | 1,020 | 390 | 3,140 | 2,225 | 1,770 | 1,335 | 285 | 350 | 2,345 | 1,030 | 1,705 | 790 | 6,755 | 9,635 |
| 2010 | 71,010 | 54,465 | 16,540 | 4,340 | 12,185 | 1,035 | 415 | 3,120 | 2,165 | 1,810 | 1,305 | 310 | 320 | 2,405 | 1,030 | 1,780 | 830 | 6,710 | 9,835 |
| 2011 | 70,880 | 54,195 | 16,690 | 4,440 | 12,255 | 1,030 | 440 | 3,095 | 2,130 | 1,820 | 1,320 | 340 | 345 | 2,435 | 1,070 | 1,800 | 870 | 6,760 | 9,910 |
| 2012 | 70,815 | 53,990 | 16,835 | 4,400 | 12,430 | 1,035 | 430 | 3,135 | 2,100 | 1,925 | 1,280 | 340 | 340 | 2,440 | 1,110 | 1,845 | 850 | 6,725 | 10,110 |
| 2013 | 71,025 | 54,035 | 16,990 | 4,480 | 12,490 | 1,035 | 450 | 3,155 | 2,035 | 1,915 | 1,260 | 390 | 345 | 2,485 | 1,130 | 1,915 | 855 | 6,735 | 10,250 |
| 2014 | 71,210 | 53,945 | 17,265 | 4,560 | 12,700 | 1,045 | 460 | 3,220 | 2,035 | 1,930 | 1,255 | 435 | 345 | 2,525 | 1,180 | 1,965 | 865 | 6,790 | 10,475 |
| 2015 | 71,475 | 53,820 | 17,655 | 4,650 | 13,010 | 1,055 | 475 | 3,275 | 2,015 | 2,010 | 1,225 | 480 | 340 | 2,605 | 1,270 | 2,010 | 900 | 6,845 | 10,810 |
| 2016 | 71,640 | 53,625 | 18,015 | 4,670 | 13,345 | 1,050 | 495 | 3,310 | 1,985 | 2,095 | 1,215 | 520 | 340 | 2,595 | 1,300 | 2,175 | 935 | 6,850 | 11,170 |
| 2017 | 71,670 | 53,210 | 18,460 | 4,785 | 13,675 | 1,060 | 510 | 3,345 | 1,955 | 2,185 | 1,215 | 565 | 335 | 2,670 | 1,365 | 2,310 | 945 | 6,935 | 11,530 |
| 2018 | 71,835 | 52,820 | 19,015 | 4,870 | 14,140 | 1,075 | 535 | 3,430 | 1,950 | 2,270 | 1,180 | 640 | 340 | 2,710 | 1,390 | 2,510 | 980 | 7,015 | 12,000 |
| 2019 | 71,830 | 52,215 | 19,615 | 4,985 | 14,630 | 1,130 | 555 | 3,535 | 1,925 | 2,385 | 1,155 | 740 | 335 | 2,755 | 1,470 | 2,640 | 990 | 7,095 | 12,520 |
| 2020 | 71,990 | 51,700 | 20,290 | 5,255 | 15,040 | 1,175 | 560 | 3,535 | 1,890 | 2,490 | 1,130 | 885 | 335 | 2,905 | 1,570 | 2,770 | 1,050 | 7,340 | 12,950 |
| 2021 | 71,960 | 51,030 | 20,930 | 5,470 | 15,460 | 1,265 | 615 | 3,565 | 1,830 | 2,575 | 1,105 | 1,045 | 320 | 3,000 | 1,640 | 2,880 | 1,090 | 7,495 | 13,440 |
| 2022 | 72,580 | 50,145 | 22,445 | 5,885 | 16,575 | 1,350 | 685 | 3,730 | 1,825 | 2,790 | 1,115 | 1,265 | 340 | 3,160 | 1,775 | 3,205 | 1,205 | 7,840 | 14,275 |
| 2023 | 72,805 | 49,480 | 23,330 | 6,255 | 17,080 | 1,440 | 720 | 3,780 | 1,780 | 2,840 | 1,100 | 1,390 | 340 | 3,435 | 1,880 | 3,400 | 1,240 | 8,200 | 14,805 |
| 2024 | 73,450 | 48,975 | 24,460 | 6,590 | 17,870 | 1,555 | 755 | 3,860 | 1,760 | 2,985 | 1,075 | 1,525 | 330 | 3,680 | 1,990 | 3,710 | 1,265 | – | – |
| 2025 | 73,920 | 48,465 | 25,465 | 6,790 | 18,675 | 1,665 | 765 | 3,925 | 1,730 | 3,105 | 1,035 | 1,560 | 330 | 3,850 | 2,130 | 4,040 | 1,310 | – | – |
| 2026 | 74,475 | 47,955 | 26,515 | 7,085 | 19,435 | 1,805 | 745 | 4,010 | 1,670 | 3,210 | 1,015 | 1,685 | 325 | 4,055 | 2,260 | 4,380 | 1,360 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)