City · Utrecht
Nieuwegein: Migration background and origin
On 1 January 2026, Nieuwegein had 68,255 residents. 35.6% of them (24,280 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than Utrecht (28.1%) and higher than the national average (29.1%). The largest origin groups are other Asia (9.3%), other Europe (5.2%) and Morocco (4.7%). 56.3% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 5.5 percentage points.
- Residents
- 68,255 on 1 January 2026
- Migration background
- 35.6% 24,280 people
- Born abroad
- 56.3% of those with a migration background
- Change since 2022
- +5.5 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 64.4% 43,975
- Migration background 35.6% 24,280
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 56.3% 13,670
- Born in the Netherlands (second generation) 43.7% 10,610
Men and women
- Men
- 33,990
- Women
- 34,270
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Nieuwegein
- Utrecht
- Netherlands
Show as table
| Year | Nieuwegein | Utrecht | Netherlands |
|---|---|---|---|
| 1998 | 17.8% | 16.6% | 16.7% |
| 1999 | 18.3% | 17.0% | 17.1% |
| 2000 | 18.7% | 17.4% | 17.5% |
| 2001 | 19.3% | 17.8% | 18.0% |
| 2002 | 19.8% | 18.2% | 18.4% |
| 2003 | 20.3% | 18.5% | 18.8% |
| 2004 | 20.7% | 18.8% | 19.0% |
| 2005 | 20.9% | 19.0% | 19.2% |
| 2006 | 21.2% | 19.1% | 19.3% |
| 2007 | 21.6% | 19.3% | 19.4% |
| 2008 | 21.9% | 19.5% | 19.6% |
| 2009 | 22.5% | 19.8% | 19.9% |
| 2010 | 22.9% | 20.0% | 20.3% |
| 2011 | 23.4% | 20.2% | 20.6% |
| 2012 | 23.8% | 20.5% | 20.9% |
| 2013 | 23.9% | 20.7% | 21.1% |
| 2014 | 24.2% | 20.9% | 21.4% |
| 2015 | 24.7% | 21.1% | 21.7% |
| 2016 | 25.4% | 21.5% | 22.1% |
| 2017 | 25.8% | 22.0% | 22.6% |
| 2018 | 26.3% | 22.5% | 23.1% |
| 2019 | 27.0% | 22.9% | 23.6% |
| 2020 | 27.9% | 23.5% | 24.2% |
| 2021 | 28.6% | 23.8% | 24.6% |
| 2022 | 30.1% | 25.3% | 26.0% |
| 2023 | 31.5% | 26.4% | 27.1% |
| 2024 | 32.8% | 27.0% | 27.9% |
| 2025 | 34.0% | 27.6% | 28.5% |
| 2026 | 35.6% | 28.1% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Nieuwegein
| Largest group | ||||
|---|---|---|---|---|
| 3437 Batau Noord, Galecop | 13,445 | +4.5 pp | Other Asia | |
| 3438 Zuilenstein | 10,170 | +4.7 pp | Other Asia | |
| 3431 Jutphaas Wijkersloot | 9,540 | +5.1 pp | Other Asia | |
| 3434 Lekboulevard, Fokkesteeg | 8,760 | +4.0 pp | Other Asia | |
| 3432 Fokkesteeg, Merwestein | 6,670 | +5.6 pp | Other Asia | |
| 3436 Batau Zuid | 6,455 | +4.1 pp | Other Asia | |
| 3435 Doorslag | 6,010 | +3.4 pp | Other Asia | |
| 3433 De Wiers, Vreeswijk | 3,635 | +7.6 pp | Other Europe | |
| 3439 Rijnhuizen | 3,570 | +11.8 pp | Other Asia |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 61,240 | 50,295 | 10,930 | 2,950 | 7,985 | 225 | 690 | 2,225 | 2,575 | 515 | 1,110 | 130 | 230 | 1,480 | 475 | 880 | 400 | 5,755 | 5,180 |
| 1999 | 62,680 | 51,185 | 11,485 | 3,065 | 8,415 | 250 | 795 | 2,315 | 2,615 | 540 | 1,160 | 130 | 225 | 1,550 | 535 | 950 | 420 | 5,920 | 5,575 |
| 2000 | 63,115 | 51,295 | 11,820 | 3,100 | 8,725 | 295 | 890 | 2,380 | 2,605 | 560 | 1,130 | 140 | 225 | 1,605 | 550 | 1,010 | 435 | 5,965 | 5,865 |
| 2001 | 62,570 | 50,510 | 12,050 | 3,115 | 8,920 | 325 | 980 | 2,375 | 2,565 | 585 | 1,100 | 140 | 225 | 1,650 | 585 | 1,080 | 435 | 5,940 | 6,110 |
| 2002 | 62,145 | 49,810 | 12,320 | 3,205 | 9,120 | 365 | 1,035 | 2,380 | 2,515 | 605 | 1,105 | 155 | 240 | 1,705 | 620 | 1,125 | 475 | 5,970 | 6,345 |
| 2003 | 62,130 | 49,490 | 12,630 | 3,245 | 9,395 | 365 | 1,105 | 2,395 | 2,515 | 625 | 1,085 | 155 | 220 | 1,785 | 675 | 1,220 | 495 | 5,995 | 6,640 |
| 2004 | 61,800 | 49,025 | 12,780 | 3,260 | 9,515 | 390 | 1,185 | 2,370 | 2,465 | 610 | 1,065 | 165 | 225 | 1,805 | 700 | 1,265 | 530 | 6,000 | 6,760 |
| 2005 | 61,450 | 48,630 | 12,820 | 3,265 | 9,535 | 420 | 1,270 | 2,370 | 2,395 | 605 | 1,045 | 175 | 210 | 1,835 | 695 | 1,280 | 500 | 5,945 | 6,885 |
| 2006 | 61,610 | 48,520 | 13,085 | 3,275 | 9,790 | 475 | 1,400 | 2,390 | 2,400 | 600 | 1,040 | 180 | 215 | 1,840 | 700 | 1,315 | 510 | 5,930 | 7,150 |
| 2007 | 61,375 | 48,120 | 13,255 | 3,315 | 9,925 | 505 | 1,485 | 2,415 | 2,350 | 600 | 1,050 | 190 | 225 | 1,850 | 705 | 1,375 | 495 | 5,915 | 7,330 |
| 2008 | 61,090 | 47,715 | 13,375 | 3,335 | 10,050 | 520 | 1,580 | 2,390 | 2,320 | 590 | 1,030 | 195 | 230 | 1,880 | 745 | 1,400 | 505 | 5,900 | 7,455 |
| 2009 | 61,000 | 47,320 | 13,695 | 3,380 | 10,300 | 535 | 1,680 | 2,375 | 2,290 | 575 | 1,010 | 245 | 225 | 1,900 | 775 | 1,550 | 525 | 5,965 | 7,735 |
| 2010 | 60,900 | 46,960 | 13,940 | 3,465 | 10,505 | 575 | 1,745 | 2,370 | 2,270 | 590 | 1,000 | 255 | 230 | 1,980 | 810 | 1,605 | 540 | 5,985 | 7,965 |
| 2011 | 60,940 | 46,705 | 14,230 | 3,520 | 10,730 | 590 | 1,815 | 2,370 | 2,235 | 590 | 995 | 265 | 210 | 2,050 | 890 | 1,685 | 555 | 6,025 | 8,220 |
| 2012 | 60,720 | 46,295 | 14,425 | 3,565 | 10,850 | 590 | 1,885 | 2,390 | 2,215 | 615 | 995 | 295 | 215 | 2,060 | 905 | 1,715 | 535 | 6,030 | 8,405 |
| 2013 | 60,895 | 46,335 | 14,550 | 3,595 | 10,965 | 615 | 1,990 | 2,365 | 2,155 | 610 | 960 | 335 | 215 | 2,085 | 930 | 1,770 | 535 | 5,995 | 8,560 |
| 2014 | 61,040 | 46,285 | 14,755 | 3,660 | 11,090 | 640 | 2,040 | 2,350 | 2,155 | 600 | 965 | 370 | 230 | 2,095 | 920 | 1,825 | 560 | 6,075 | 8,675 |
| 2015 | 61,270 | 46,140 | 15,130 | 3,785 | 11,345 | 660 | 2,135 | 2,340 | 2,145 | 615 | 945 | 450 | 225 | 2,165 | 940 | 1,935 | 575 | 6,170 | 8,955 |
| 2016 | 61,750 | 46,075 | 15,675 | 3,855 | 11,815 | 690 | 2,270 | 2,330 | 2,125 | 600 | 915 | 515 | 220 | 2,205 | 950 | 2,240 | 610 | 6,235 | 9,440 |
| 2017 | 61,870 | 45,905 | 15,965 | 3,915 | 12,045 | 745 | 2,360 | 2,335 | 2,075 | 575 | 905 | 530 | 230 | 2,250 | 970 | 2,365 | 620 | 6,265 | 9,695 |
| 2018 | 62,425 | 45,980 | 16,445 | 3,960 | 12,485 | 785 | 2,435 | 2,350 | 2,065 | 600 | 895 | 520 | 225 | 2,320 | 1,035 | 2,550 | 665 | 6,310 | 10,135 |
| 2019 | 63,035 | 46,015 | 17,020 | 4,150 | 12,875 | 845 | 2,520 | 2,375 | 2,055 | 610 | 895 | 555 | 250 | 2,450 | 1,060 | 2,705 | 705 | 6,490 | 10,525 |
| 2020 | 63,460 | 45,775 | 17,685 | 4,305 | 13,380 | 905 | 2,610 | 2,385 | 2,015 | 640 | 870 | 605 | 245 | 2,585 | 1,130 | 2,965 | 730 | 6,600 | 11,085 |
| 2021 | 63,865 | 45,595 | 18,270 | 4,415 | 13,855 | 935 | 2,700 | 2,425 | 1,970 | 625 | 880 | 630 | 250 | 2,655 | 1,210 | 3,205 | 785 | 6,680 | 11,600 |
| 2022 | 64,555 | 45,130 | 19,410 | 4,445 | 14,970 | 975 | 2,875 | 2,435 | 1,990 | 680 | 910 | 630 | 280 | 2,625 | 1,335 | 3,755 | 915 | 6,700 | 12,300 |
| 2023 | 65,435 | 44,830 | 20,605 | 4,800 | 15,800 | 1,015 | 2,995 | 2,455 | 1,970 | 695 | 895 | 600 | 290 | 2,985 | 1,400 | 4,345 | 940 | 7,020 | 13,150 |
| 2024 | 65,965 | 44,330 | 21,635 | 5,005 | 16,635 | 1,110 | 3,045 | 2,465 | 1,915 | 715 | 875 | 665 | 305 | 3,165 | 1,470 | 4,905 | 1,005 | – | – |
| 2025 | 66,785 | 44,050 | 22,740 | 5,165 | 17,580 | 1,195 | 3,095 | 2,425 | 1,905 | 720 | 870 | 665 | 315 | 3,315 | 1,585 | 5,565 | 1,070 | – | – |
| 2026 | 68,255 | 43,975 | 24,280 | 5,395 | 18,880 | 1,340 | 3,195 | 2,455 | 1,880 | 720 | 890 | 660 | 310 | 3,535 | 1,745 | 6,375 | 1,185 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)