City · North Holland
Hilversum: Migration background and origin
On 1 January 2026, Hilversum had 94,595 residents. 35.9% of them (33,940 people) have a migration background: they were born abroad or have at least one parent who was. That is lower than North Holland (39.4%) and higher than the national average (29.1%). The largest origin groups are other Europe (8.7%), other Asia (7.2%) and Morocco (3.2%). 61.8% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 4.1 percentage points.
- Residents
- 94,595 on 1 January 2026
- Migration background
- 35.9% 33,940 people
- Born abroad
- 61.8% of those with a migration background
- Change since 2022
- +4.1 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 64.1% 60,660
- Migration background 35.9% 33,940
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 61.8% 20,975
- Born in the Netherlands (second generation) 38.2% 12,955
Men and women
- Men
- 46,590
- Women
- 48,005
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Hilversum
- North Holland
- Netherlands
Show as table
| Year | Hilversum | North Holland | Netherlands |
|---|---|---|---|
| 1998 | 17.2% | 23.1% | 16.7% |
| 1999 | 17.7% | 23.6% | 17.1% |
| 2000 | 18.1% | 24.1% | 17.5% |
| 2001 | 18.9% | 24.7% | 18.0% |
| 2002 | 19.5% | 25.2% | 18.4% |
| 2003 | 19.9% | 25.7% | 18.8% |
| 2004 | 20.2% | 26.0% | 19.0% |
| 2005 | 20.4% | 26.3% | 19.2% |
| 2006 | 20.6% | 26.5% | 19.3% |
| 2007 | 21.1% | 26.6% | 19.4% |
| 2008 | 21.5% | 27.0% | 19.6% |
| 2009 | 22.1% | 27.5% | 19.9% |
| 2010 | 22.4% | 27.9% | 20.3% |
| 2011 | 22.9% | 28.3% | 20.6% |
| 2012 | 23.5% | 28.7% | 20.9% |
| 2013 | 23.9% | 29.0% | 21.1% |
| 2014 | 24.4% | 29.3% | 21.4% |
| 2015 | 25.0% | 29.8% | 21.7% |
| 2016 | 25.7% | 30.3% | 22.1% |
| 2017 | 26.3% | 31.0% | 22.6% |
| 2018 | 27.3% | 31.8% | 23.1% |
| 2019 | 28.2% | 32.6% | 23.6% |
| 2020 | 29.1% | 33.5% | 24.2% |
| 2021 | 29.8% | 34.0% | 24.6% |
| 2022 | 31.8% | 35.7% | 26.0% |
| 2023 | 33.4% | 37.1% | 27.1% |
| 2024 | 34.8% | 38.0% | 27.9% |
| 2025 | 35.3% | 38.7% | 28.5% |
| 2026 | 35.9% | 39.4% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Hilversum
| Largest group | ||||
|---|---|---|---|---|
| 1223 Oost | 12,990 | +6.3 pp | Other Europe | |
| 1222 Noordoost | 11,345 | +3.4 pp | Other Asia | |
| 1211 Centrum | 10,405 | +5.0 pp | Other Europe | |
| 1215 Zuid | 10,290 | +3.1 pp | Other Europe | |
| 1221 Oost | 9,415 | +3.6 pp | Other Asia | |
| 1216 Zuidwest | 9,130 | +4.9 pp | Other Asia | |
| 1213 Zuidoost | 7,830 | +5.1 pp | Other Europe | |
| 1217 Noordwest | 7,720 | +1.6 pp | Other Europe | |
| 1214 Zuid | 7,540 | +2.8 pp | Other Europe | |
| 1218 Hilversumse Meent | 4,265 | +2.1 pp | Other Europe | |
| 1212 Zuidoost | 3,665 | +3.7 pp | Other Asia |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 82,275 | 68,110 | 14,170 | 4,995 | 9,150 | 1,840 | 1,680 | 470 | 2,745 | 400 | 2,250 | 130 | 350 | 2,265 | 455 | 780 | 780 | 8,355 | 5,825 |
| 1999 | 82,285 | 67,730 | 14,570 | 5,120 | 9,445 | 1,895 | 1,700 | 480 | 2,740 | 395 | 2,230 | 140 | 360 | 2,390 | 550 | 860 | 825 | 8,495 | 6,070 |
| 2000 | 82,145 | 67,270 | 14,895 | 5,195 | 9,710 | 1,915 | 1,735 | 485 | 2,745 | 430 | 2,195 | 170 | 365 | 2,465 | 600 | 950 | 850 | 8,600 | 6,315 |
| 2001 | 82,750 | 67,110 | 15,645 | 5,395 | 10,225 | 1,975 | 1,790 | 485 | 2,765 | 420 | 2,175 | 180 | 400 | 2,640 | 725 | 1,090 | 975 | 8,920 | 6,710 |
| 2002 | 83,080 | 66,910 | 16,180 | 5,605 | 10,560 | 2,015 | 1,870 | 530 | 2,720 | 440 | 2,140 | 185 | 390 | 2,890 | 790 | 1,215 | 980 | 9,025 | 7,135 |
| 2003 | 83,295 | 66,690 | 16,600 | 5,725 | 10,935 | 2,095 | 1,970 | 555 | 2,730 | 450 | 2,140 | 195 | 405 | 2,985 | 795 | 1,275 | 1,065 | 9,170 | 7,440 |
| 2004 | 83,450 | 66,570 | 16,870 | 5,735 | 11,130 | 2,155 | 2,060 | 580 | 2,685 | 460 | 2,095 | 185 | 410 | 3,045 | 795 | 1,380 | 1,015 | 9,095 | 7,785 |
| 2005 | 83,675 | 66,580 | 17,095 | 5,705 | 11,385 | 2,195 | 2,090 | 600 | 2,690 | 475 | 2,090 | 205 | 395 | 3,015 | 860 | 1,465 | 1,010 | 9,050 | 8,035 |
| 2006 | 83,630 | 66,375 | 17,265 | 5,740 | 11,545 | 2,210 | 2,145 | 610 | 2,670 | 490 | 2,070 | 270 | 380 | 3,020 | 865 | 1,525 | 1,030 | 9,025 | 8,230 |
| 2007 | 83,655 | 66,015 | 17,635 | 5,860 | 11,780 | 2,255 | 2,225 | 620 | 2,660 | 530 | 2,040 | 380 | 380 | 3,060 | 850 | 1,580 | 1,060 | 9,145 | 8,495 |
| 2008 | 83,800 | 65,785 | 18,010 | 6,080 | 11,925 | 2,250 | 2,270 | 645 | 2,655 | 535 | 2,020 | 515 | 370 | 3,175 | 845 | 1,640 | 1,085 | 9,385 | 8,625 |
| 2009 | 84,415 | 65,800 | 18,625 | 6,410 | 12,180 | 2,300 | 2,270 | 640 | 2,605 | 520 | 2,020 | 590 | 380 | 3,420 | 925 | 1,790 | 1,130 | 9,700 | 8,920 |
| 2010 | 84,580 | 65,610 | 18,970 | 6,445 | 12,515 | 2,355 | 2,320 | 650 | 2,615 | 555 | 2,005 | 600 | 385 | 3,455 | 975 | 1,885 | 1,160 | 9,735 | 9,215 |
| 2011 | 84,980 | 65,525 | 19,450 | 6,660 | 12,785 | 2,395 | 2,355 | 675 | 2,625 | 555 | 1,985 | 585 | 405 | 3,685 | 1,050 | 1,975 | 1,155 | 9,975 | 9,495 |
| 2012 | 85,530 | 65,440 | 20,095 | 6,860 | 13,220 | 2,425 | 2,460 | 670 | 2,615 | 580 | 1,980 | 650 | 415 | 3,815 | 1,125 | 2,120 | 1,225 | 10,185 | 9,900 |
| 2013 | 86,020 | 65,420 | 20,585 | 7,100 | 13,505 | 2,410 | 2,495 | 710 | 2,615 | 565 | 1,965 | 700 | 420 | 4,015 | 1,185 | 2,250 | 1,275 | 10,425 | 10,170 |
| 2014 | 86,430 | 65,325 | 21,105 | 7,305 | 13,795 | 2,430 | 2,570 | 705 | 2,595 | 555 | 1,955 | 740 | 425 | 4,185 | 1,230 | 2,365 | 1,345 | 10,645 | 10,455 |
| 2015 | 87,155 | 65,360 | 21,795 | 7,610 | 14,180 | 2,435 | 2,635 | 725 | 2,590 | 560 | 1,940 | 795 | 435 | 4,440 | 1,310 | 2,545 | 1,380 | 10,985 | 10,810 |
| 2016 | 87,830 | 65,260 | 22,570 | 7,910 | 14,660 | 2,435 | 2,690 | 740 | 2,570 | 560 | 1,930 | 825 | 440 | 4,715 | 1,355 | 2,855 | 1,455 | 11,280 | 11,285 |
| 2017 | 88,885 | 65,480 | 23,405 | 8,300 | 15,110 | 2,430 | 2,705 | 720 | 2,535 | 580 | 1,905 | 910 | 450 | 5,035 | 1,430 | 3,190 | 1,520 | 11,675 | 11,740 |
| 2018 | 89,520 | 65,125 | 24,395 | 8,680 | 15,715 | 2,420 | 2,730 | 710 | 2,510 | 595 | 1,900 | 970 | 445 | 5,365 | 1,500 | 3,615 | 1,635 | 12,065 | 12,335 |
| 2019 | 90,240 | 64,800 | 25,440 | 9,045 | 16,395 | 2,500 | 2,775 | 715 | 2,530 | 595 | 1,895 | 1,010 | 435 | 5,705 | 1,570 | 3,965 | 1,745 | 12,475 | 12,965 |
| 2020 | 90,825 | 64,385 | 26,440 | 9,260 | 17,185 | 2,560 | 2,865 | 740 | 2,505 | 585 | 1,835 | 1,010 | 450 | 5,965 | 1,710 | 4,370 | 1,850 | 12,705 | 13,730 |
| 2021 | 91,235 | 64,050 | 27,185 | 9,425 | 17,765 | 2,535 | 2,900 | 780 | 2,505 | 595 | 1,800 | 1,005 | 450 | 6,170 | 1,895 | 4,585 | 1,970 | 12,925 | 14,260 |
| 2022 | 91,740 | 62,545 | 29,200 | 9,795 | 19,380 | 2,590 | 2,960 | 800 | 2,625 | 675 | 1,855 | 1,040 | 515 | 6,415 | 2,155 | 5,275 | 2,315 | 13,170 | 14,885 |
| 2023 | 93,340 | 62,155 | 31,195 | 10,765 | 20,405 | 2,650 | 3,025 | 810 | 2,600 | 695 | 1,810 | 1,075 | 510 | 7,370 | 2,435 | 5,785 | 2,435 | 14,170 | 15,895 |
| 2024 | 94,430 | 61,555 | 32,880 | 11,520 | 21,375 | 2,755 | 3,025 | 820 | 2,545 | 705 | 1,790 | 1,110 | 495 | 8,105 | 2,680 | 6,280 | 2,540 | – | – |
| 2025 | 94,390 | 61,040 | 33,360 | 11,515 | 21,840 | 2,795 | 3,060 | 850 | 2,510 | 690 | 1,745 | 1,065 | 500 | 8,185 | 2,790 | 6,525 | 2,635 | – | – |
| 2026 | 94,595 | 60,660 | 33,940 | 11,540 | 22,385 | 2,825 | 3,065 | 875 | 2,515 | 690 | 1,710 | 1,070 | 500 | 8,260 | 2,850 | 6,795 | 2,770 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)