City · North Brabant
Bergen op Zoom: Migration background and origin
On 1 January 2026, Bergen op Zoom had 56,095 residents. 34.8% of them (19,500 people) have a migration background: they were born abroad or have at least one parent who was. That is higher than the municipality of Bergen op Zoom (30.4%) and higher than the national average (29.1%). The largest origin groups are Morocco (6.5%), Turkey (6.0%) and other Europe (5.2%). 55.7% of residents with a migration background were born abroad themselves. Since 2022 the share has risen by 3.1 percentage points.
- Residents
- 56,095 on 1 January 2026
- Migration background
- 34.8% 19,500 people
- Born abroad
- 55.7% of those with a migration background
- Change since 2022
- +3.1 pp in share with a migration background
Map
Share of residents with a migration background per postcode.
Where residents come from
Origin of residents on 1 January 2026, as a share of all residents.
Dutch origin and migration background
- Dutch origin 65.2% 36,585
- Migration background 34.8% 19,500
Largest origin groups
First and second generation
Residents with a migration background, by whether they were born abroad themselves.
- Born abroad (first generation) 55.7% 10,860
- Born in the Netherlands (second generation) 44.4% 8,650
Men and women
- Men
- 27,835
- Women
- 28,260
Compared with all cities
Trend since 1998
Share of residents with a migration background, compared with larger areas.
- Bergen op Zoom
- Municipality of Bergen op Zoom
- Netherlands
Show as table
| Year | Bergen op Zoom | Municipality of Bergen op Zoom | Netherlands |
|---|---|---|---|
| 1998 | 21.5% | 18.5% | 16.7% |
| 1999 | 21.9% | 18.9% | 17.1% |
| 2000 | 22.2% | 19.2% | 17.5% |
| 2001 | 22.8% | 19.7% | 18.0% |
| 2002 | 23.3% | 20.2% | 18.4% |
| 2003 | 23.9% | 20.7% | 18.8% |
| 2004 | 24.2% | 21.0% | 19.0% |
| 2005 | 24.5% | 21.2% | 19.2% |
| 2006 | 24.7% | 21.3% | 19.3% |
| 2007 | 25.0% | 21.6% | 19.4% |
| 2008 | 25.4% | 21.9% | 19.6% |
| 2009 | 25.8% | 22.2% | 19.9% |
| 2010 | 26.1% | 22.5% | 20.3% |
| 2011 | 26.4% | 22.7% | 20.6% |
| 2012 | 26.7% | 23.0% | 20.9% |
| 2013 | 27.1% | 23.3% | 21.1% |
| 2014 | 27.4% | 23.6% | 21.4% |
| 2015 | 27.6% | 23.8% | 21.7% |
| 2016 | 27.9% | 24.0% | 22.1% |
| 2017 | 28.1% | 24.2% | 22.6% |
| 2018 | 28.6% | 24.7% | 23.1% |
| 2019 | 29.1% | 25.1% | 23.6% |
| 2020 | 29.6% | 25.7% | 24.2% |
| 2021 | 30.3% | 26.3% | 24.6% |
| 2022 | 31.7% | 27.5% | 26.0% |
| 2023 | 32.6% | 28.4% | 27.1% |
| 2024 | 33.7% | 29.3% | 27.9% |
| 2025 | 34.3% | 29.9% | 28.5% |
| 2026 | 34.8% | 30.4% | 29.1% |
In 2022 CBS switched to a new origin classification. Up to 2021 the line shows the old “migration background” figures; the overlap years show a small break (about +0.8 points nationally).
Postcodes in Bergen op Zoom
| Largest group | ||||
|---|---|---|---|---|
| 4611 Oude stad en omgeving | 9,750 | +4.6 pp | Other Europe | |
| 4617 West | 7,110 | +1.4 pp | Other Europe | |
| 4614 Noord | 7,105 | +2.8 pp | Other Asia | |
| 4624 Oost | 6,500 | +2.9 pp | Morocco | |
| 4615 Oude stad en omgeving | 5,685 | +4.1 pp | Turkey | |
| 4621 Oost | 5,015 | +3.5 pp | Morocco | |
| 4623 Oost | 4,195 | +4.3 pp | Turkey | |
| 4613 Noord | 3,725 | +0.6 pp | Morocco | |
| 4625 Oost | 3,380 | +2.1 pp | Morocco | |
| 4616 West | 2,210 | −0.6 pp | Turkey | |
| 4612 West | 930 | +9.0 pp | Other Europe | |
| 4622 Oost | 490 | +4.1 pp | Other Europe |
All figures
Number of residents per origin group on 1 January. Figures up to 2021 use the old CBS classification.
| Year | Total residents | Dutch origin | Migration background | Europe | Outside Europe | Turkey | Morocco | Suriname | Indonesia | Dutch Caribbean | Germany | Poland | Belgium | Other Europe | Other Africa | Other Asia | Other Americas & Oceania | Western migration background | Non-Western migration background |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 50,680 | 39,805 | 10,875 | 2,795 | 8,065 | 2,545 | 2,210 | 415 | 1,685 | 160 | 755 | 65 | 1,100 | 875 | 195 | 625 | 230 | 4,645 | 6,240 |
| 1999 | 51,230 | 40,040 | 11,205 | 2,825 | 8,375 | 2,630 | 2,275 | 435 | 1,720 | 175 | 760 | 60 | 1,125 | 880 | 210 | 690 | 240 | 4,700 | 6,495 |
| 2000 | 51,720 | 40,230 | 11,490 | 2,940 | 8,550 | 2,685 | 2,320 | 450 | 1,695 | 170 | 770 | 70 | 1,130 | 970 | 255 | 735 | 245 | 4,745 | 6,730 |
| 2001 | 52,020 | 40,185 | 11,845 | 2,980 | 8,835 | 2,750 | 2,405 | 455 | 1,685 | 190 | 780 | 80 | 1,115 | 1,005 | 280 | 825 | 245 | 4,780 | 7,035 |
| 2002 | 52,465 | 40,235 | 12,225 | 3,085 | 9,170 | 2,865 | 2,500 | 450 | 1,670 | 195 | 805 | 75 | 1,135 | 1,070 | 345 | 880 | 265 | 4,875 | 7,365 |
| 2003 | 52,805 | 40,180 | 12,615 | 3,160 | 9,435 | 3,005 | 2,575 | 450 | 1,655 | 190 | 785 | 100 | 1,155 | 1,120 | 380 | 910 | 270 | 4,965 | 7,645 |
| 2004 | 52,815 | 40,050 | 12,770 | 3,175 | 9,630 | 3,075 | 2,635 | 430 | 1,620 | 210 | 770 | 85 | 1,150 | 1,170 | 420 | 935 | 305 | 4,930 | 7,860 |
| 2005 | 52,815 | 39,855 | 12,940 | 3,190 | 9,765 | 3,150 | 2,720 | 425 | 1,575 | 220 | 775 | 95 | 1,140 | 1,180 | 425 | 955 | 295 | 4,930 | 8,015 |
| 2006 | 52,225 | 39,345 | 12,880 | 3,190 | 9,690 | 3,160 | 2,760 | 445 | 1,545 | 200 | 760 | 130 | 1,105 | 1,195 | 410 | 910 | 265 | 4,885 | 7,980 |
| 2007 | 51,830 | 38,890 | 12,955 | 3,185 | 9,765 | 3,185 | 2,815 | 445 | 1,535 | 205 | 745 | 135 | 1,100 | 1,205 | 410 | 910 | 265 | 4,875 | 8,080 |
| 2008 | 51,595 | 38,525 | 13,085 | 3,220 | 9,855 | 3,180 | 2,880 | 440 | 1,530 | 190 | 750 | 160 | 1,120 | 1,195 | 435 | 930 | 275 | 4,900 | 8,180 |
| 2009 | 51,640 | 38,315 | 13,330 | 3,345 | 10,005 | 3,230 | 2,960 | 440 | 1,515 | 195 | 740 | 225 | 1,115 | 1,265 | 460 | 940 | 270 | 5,005 | 8,320 |
| 2010 | 51,615 | 38,125 | 13,480 | 3,450 | 10,045 | 3,240 | 3,025 | 420 | 1,495 | 175 | 750 | 305 | 1,090 | 1,310 | 505 | 930 | 260 | 5,085 | 8,395 |
| 2011 | 51,710 | 38,065 | 13,660 | 3,460 | 10,185 | 3,280 | 3,080 | 435 | 1,465 | 165 | 725 | 335 | 1,100 | 1,300 | 560 | 950 | 250 | 5,060 | 8,590 |
| 2012 | 51,735 | 37,915 | 13,820 | 3,610 | 10,255 | 3,265 | 3,130 | 420 | 1,435 | 165 | 720 | 410 | 1,095 | 1,385 | 610 | 940 | 295 | 5,165 | 8,670 |
| 2013 | 51,815 | 37,800 | 14,040 | 3,725 | 10,320 | 3,255 | 3,200 | 410 | 1,425 | 170 | 695 | 510 | 1,100 | 1,420 | 620 | 935 | 305 | 5,245 | 8,790 |
| 2014 | 51,935 | 37,705 | 14,230 | 3,825 | 10,400 | 3,230 | 3,230 | 410 | 1,420 | 160 | 685 | 580 | 1,100 | 1,460 | 720 | 960 | 275 | 5,365 | 8,865 |
| 2015 | 51,870 | 37,545 | 14,325 | 3,840 | 10,485 | 3,190 | 3,260 | 415 | 1,385 | 160 | 675 | 595 | 1,085 | 1,485 | 755 | 1,025 | 295 | 5,360 | 8,960 |
| 2016 | 51,840 | 37,375 | 14,465 | 3,910 | 10,550 | 3,130 | 3,250 | 400 | 1,375 | 185 | 660 | 640 | 1,110 | 1,500 | 820 | 1,090 | 305 | 5,430 | 9,035 |
| 2017 | 51,820 | 37,275 | 14,545 | 3,915 | 10,630 | 3,120 | 3,275 | 400 | 1,375 | 190 | 655 | 660 | 1,105 | 1,495 | 835 | 1,140 | 295 | 5,440 | 9,115 |
| 2018 | 51,940 | 37,090 | 14,850 | 4,060 | 10,790 | 3,080 | 3,330 | 395 | 1,350 | 200 | 650 | 690 | 1,135 | 1,585 | 885 | 1,260 | 290 | 5,545 | 9,305 |
| 2019 | 52,450 | 37,210 | 15,240 | 4,195 | 11,045 | 3,095 | 3,355 | 415 | 1,335 | 210 | 640 | 740 | 1,145 | 1,670 | 955 | 1,360 | 325 | 5,670 | 9,570 |
| 2020 | 53,135 | 37,390 | 15,745 | 4,455 | 11,290 | 3,070 | 3,420 | 415 | 1,335 | 215 | 650 | 805 | 1,180 | 1,820 | 1,040 | 1,435 | 360 | 5,935 | 9,810 |
| 2021 | 53,260 | 37,110 | 16,150 | 4,685 | 11,460 | 3,050 | 3,440 | 420 | 1,310 | 220 | 670 | 855 | 1,190 | 1,970 | 1,105 | 1,565 | 350 | 6,145 | 10,000 |
| 2022 | 53,470 | 36,510 | 16,945 | 4,895 | 12,075 | 3,125 | 3,480 | 445 | 1,345 | 235 | 700 | 905 | 1,300 | 1,990 | 1,170 | 1,810 | 475 | 6,275 | 10,300 |
| 2023 | 54,440 | 36,675 | 17,765 | 5,330 | 12,420 | 3,185 | 3,505 | 425 | 1,360 | 230 | 710 | 960 | 1,315 | 2,355 | 1,225 | 1,995 | 490 | 6,745 | 10,625 |
| 2024 | 55,230 | 36,615 | 18,625 | 5,780 | 12,850 | 3,250 | 3,565 | 455 | 1,335 | 240 | 700 | 1,060 | 1,330 | 2,685 | 1,320 | 2,205 | 500 | – | – |
| 2025 | 55,725 | 36,610 | 19,120 | 5,895 | 13,215 | 3,350 | 3,620 | 455 | 1,335 | 260 | 695 | 1,100 | 1,335 | 2,770 | 1,365 | 2,350 | 510 | – | – |
| 2026 | 56,095 | 36,585 | 19,500 | 6,025 | 13,475 | 3,360 | 3,630 | 435 | 1,310 | 270 | 675 | 1,105 | 1,330 | 2,905 | 1,435 | 2,550 | 490 | – | – |
Definitions and method · CBS 85640NED (2022–2026), 83503NED (1998–2023)